- Athletic Scholarships
- / Baseball
- / Alabama Baseball Scholarships
Alabama Baseball Scholarships
Browse 40 college baseball programs in Alabama. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Alabama with baseball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Normal | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Montgomery | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Auburn | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Montgomery | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Jasper | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Mobile | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Alexander City | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Phenix City | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Bay Minette | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Enterprise | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Montgomery | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Gadsden | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Hanceville | Junior College | Independent | |
| Selma | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Montgomery | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Jacksonville | NCAA D1 | Conference USA (CUSA)CUSA | |
| Tanner | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Birmingham | Junior College | ACCC | |
| Andalusia | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Marion | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Fairfield | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Muscle Shoals | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Huntsville | NAIA | HBCU Athletic Conference | |
| Birmingham | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Tuscaloosa | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Boaz | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Wadley | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Mobile | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Tuscaloosa | NAIA | HBCU Athletic Conference | |
| Talladega | NAIA | HBCU Athletic Conference | |
| Tuscaloosa | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Troy | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Tuskegee | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Birmingham | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Huntsville | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Mobile | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Montevallo | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Florence | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Mobile | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Livingston | NCAA D2 | Gulf South Conference (GSC)GSC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.