Browse 440 NCAA Division 3 colleges. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
|---|---|---|
| Adrian, Michigan | ||
| Decatur, Georgia | ||
| New Haven, Connecticut | ||
| Albion, Michigan | ||
| Reading, Pennsylvania | ||
| Alfred, New York | ||
| Meadville, Pennsylvania | ||
| Alma, Michigan | ||
| Reading, Pennsylvania | ||
| Milwaukee, Wisconsin | ||
| Amherst, Massachusetts | ||
| Anderson, Indiana | ||
| Glenside, Pennsylvania | ||
| Wilmore, Kentucky | ||
| Minneapolis, Minnesota | ||
| Rock Island, Illinois | ||
| Aurora, Illinois | ||
| Sherman, Texas | ||
| Danville, Virginia | ||
| Azusa, California | ||
| Wellesley, Massachusetts | ||
| Berea, Ohio | ||
| Annandale-On-Hudson, New York | ||
| Lewiston, Maine | ||
| Longmeadow, Massachusetts | ||
| Jackson, Mississippi | ||
| Beloit, Wisconsin | ||
| Lisle, Illinois | ||
| Berea, Kentucky | ||
| Mount Berry, Georgia | ||
| Bethany, West Virginia | ||
| Mankato, Minnesota | ||
| Saint Paul, Minnesota | ||
| Carlinville, Illinois | ||
| Bluffton, Ohio | ||
| Greenville, South Carolina | ||
| Brunswick, Maine | ||
| Waltham, Massachusetts | ||
| Brevard, North Carolina | ||
| Bridgewater, Virginia | ||
| Bridgewater, Massachusetts | ||
| Bryn Athyn, Pennsylvania | ||
| Bryn Mawr, Pennsylvania | ||
| Storm Lake, Iowa | ||
| New York, New York | ||
| Brooklyn, New York | ||
| New York, New York | ||
| New York, New York | ||
| New York, New York | ||
| Bronx, New York | ||
| Brooklyn, New York | ||
| Jamaica, New York | ||
| Langhorne, Pennsylvania | ||
| Pasadena, California | ||
| Thousand Oaks, California | ||
| Grand Rapids, Michigan | ||
| Columbus, Ohio | ||
| Northfield, Minnesota | ||
| Pittsburgh, Pennsylvania | ||
| Pittsburgh, Pennsylvania | ||
| Waukesha, Wisconsin | ||
| Kenosha, Wisconsin | ||
| Cleveland, Ohio | ||
| Castleton, Vermont | ||
| Allentown, Pennsylvania | ||
| Shreveport, Louisiana | ||
| Hackettstown, New Jersey | ||
| Pella, Iowa | ||
| Danville, Kentucky | ||
| Orange, California | ||
| Pittsburgh, Pennsylvania | ||
| Newport News, Virginia | ||
| Claremont, California | ||
| Worcester, Massachusetts | ||
| Clarks Summit, Pennsylvania | ||
| Potsdam, New York | ||
| Cedar Rapids, Iowa | ||
| Waterville, Maine | ||
| New London, New Hampshire | ||
| Chicopee, Massachusetts | ||
| Saint Joseph, Minnesota | ||
| Colorado Springs, Colorado | ||
| Moorhead, Minnesota | ||
| Austin, Texas | ||
| River Forest, Illinois | ||
| Mequon, Wisconsin | ||
| New London, Connecticut | ||
| Mount Vernon, Iowa | ||
| Lookout Mountain, Georgia | ||
| Saint Bonifacius, Minnesota | ||
| Milton, Massachusetts | ||
| Greencastle, Indiana | ||
| Center Valley, Pennsylvania | ||
| Franklin, Massachusetts | ||
| Doylestown, Pennsylvania | ||
| Granville, Ohio | ||
| Carlisle, Pennsylvania | ||
| River Forest, Illinois | ||
| Madison, New Jersey | ||
| Richmond, Indiana | ||
| Marshall, Texas | ||
| Willimantic, Connecticut | ||
| Harrisonburg, Virginia | ||
| Quincy, Massachusetts | ||
| Saint Davids, Pennsylvania | ||
| Madison, Wisconsin | ||
| Elizabethtown, Pennsylvania | ||
| Elmhurst, Illinois | ||
| Elmira, New York | ||
| Boston, Massachusetts | ||
| Boston, Massachusetts | ||
| Atlanta, Georgia | ||
| Beverly, Massachusetts | ||
| Eureka, Illinois | ||
| Madison, New Jersey | ||
| Farmingdale, New York | ||
| Fitchburg, Massachusetts | ||
| Saint Louis, Missouri | ||
| Framingham, Massachusetts | ||
| Steubenville, Ohio | ||
| Franklin, Indiana | ||
| Lancaster, Pennsylvania | ||
| Washington, District of Columbia | ||
| Beaver Falls, Pennsylvania | ||
| Newberg, Oregon | ||
| Gettysburg, Pennsylvania | ||
| Wenham, Massachusetts | ||
| Baltimore, Maryland | ||
| Greensboro, North Carolina | ||
| Greenville, Illinois | ||
| Grinnell, Iowa | ||
| Grove City, Pennsylvania | ||
| Greensboro, North Carolina | ||
| Saint Peter, Minnesota | ||
| Gwynedd Valley, Pennsylvania | ||
| Clinton, New York | ||
| Saint Paul, Minnesota | ||
| Hampden-Sydney, Virginia | ||
| Hanover, Indiana | ||
| Abilene, Texas | ||
| Oneonta, New York | ||
| Haverford, Pennsylvania | ||
| Tiffin, Ohio | ||
| Conway, Arkansas | ||
| Hamburg, New York | ||
| Hiram, Ohio | ||
| Geneva, New York | ||
| Roanoke, Virginia | ||
| Frederick, Maryland | ||
| Holland, Michigan | ||
| Houghton, New York | ||
| Brownwood, Texas | ||
| Montgomery, Alabama | ||
| Bangor, Maine | ||
| Jacksonville, Illinois | ||
| Chicago, Illinois | ||
| Bloomington, Illinois | ||
| Immaculata, Pennsylvania | ||
| Ithaca, New York | ||
| University Heights, Ohio | ||
| Baltimore, Maryland | ||
| Charlotte, North Carolina | ||
| Providence, Rhode Island | ||
| Huntingdon, Pennsylvania | ||
| Kalamazoo, Michigan | ||
| Union, New Jersey | ||
| Keene, New Hampshire | ||
| Gambier, Ohio | ||
| Keuka Park, New York | ||
| La Plume, Pennsylvania | ||
| Galesburg, Illinois | ||
| Pittsburgh, Pennsylvania | ||
| Philadelphia, Pennsylvania | ||
| Lagrange, Georgia | ||
| Lake Forest, Illinois | ||
| Plymouth, Wisconsin | ||
| Lancaster, Pennsylvania | ||
| Newton, Massachusetts | ||
| Appleton, Wisconsin | ||
| Longview, Texas | ||
| Annville, Pennsylvania | ||
| Cambridge, Massachusetts | ||
| Portland, Oregon | ||
| McMinnville, Oregon | ||
| Dubuque, Iowa | ||
| Decorah, Iowa | ||
| Williamsport, Pennsylvania | ||
| Batesville, Arkansas | ||
| Saint Paul, Minnesota | ||
| Castine, Maine | ||
| North Manchester, Indiana | ||
| Purchase, New York | ||
| Watertown, Wisconsin | ||
| Fond Du Lac, Wisconsin | ||
| Marietta, Ohio | ||
| New Ulm, Minnesota | ||
| Staunton, Virginia | ||
| Arlington, Virginia | ||
| Maryville, Tennessee | ||
| Scranton, Pennsylvania | ||
| North Adams, Massachusetts | ||
| Cambridge, Massachusetts | ||
| Buzzards Bay, Massachusetts | ||
| Westminster, Maryland | ||
| Abilene, Texas | ||
| Buffalo, New York | ||
| Raleigh, North Carolina | ||
| Mechanicsburg, Pennsylvania | ||
| Fayetteville, North Carolina | ||
| Middlebury, Vermont | ||
| Decatur, Illinois | ||
| Jackson, Mississippi | ||
| Milwaukee, Wisconsin | ||
| Dallas, Pennsylvania | ||
| Columbus, Mississippi | ||
| New London, Connecticut | ||
| Moberly, Missouri | ||
| Monmouth, Illinois | ||
| Montclair, New Jersey | ||
| Bethlehem, Pennsylvania | ||
| Cresson, Pennsylvania | ||
| South Hadley, Massachusetts | ||
| Milwaukee, Wisconsin | ||
| Newburgh, New York | ||
| Cincinnati, Ohio | ||
| Allentown, Pennsylvania | ||
| New Concord, Ohio | ||
| Rochester, New York | ||
| Lincoln, Nebraska | ||
| Aston, Pennsylvania | ||
| Henniker, New Hampshire | ||
| Jersey City, New Jersey | ||
| New York, New York | ||
| Dudley, Massachusetts | ||
| Rocky Mount, North Carolina | ||
| Naperville, Illinois | ||
| Minneapolis, Minnesota | ||
| Chicago, Illinois | ||
| Ashland, Wisconsin | ||
| Northfield, Vermont | ||
| Baltimore, Maryland | ||
| Oberlin, Ohio | ||
| Los Angeles, California | ||
| Atlanta, Georgia | ||
| Ada, Ohio | ||
| Delaware, Ohio | ||
| Westerville, Ohio | ||
| Tacoma, Washington | ||
| Forest Grove, Oregon | ||
| Media, Pennsylvania | ||
| Abington, Pennsylvania | ||
| Altoona, Pennsylvania | ||
| Reading, Pennsylvania | ||
| Media, Pennsylvania | ||
| Erie, Pennsylvania | ||
| Middletown, Pennsylvania | ||
| Misenheimer, North Carolina | ||
| Demorest, Georgia | ||
| Plymouth, New Hampshire | ||
| Claremont, California | ||
| Brooklyn, New York | ||
| Elsah, Illinois | ||
| Mahwah, New Jersey | ||
| Lynchburg, Virginia | ||
| Ashland, Virginia | ||
| Weston, Massachusetts | ||
| Troy, New York | ||
| Providence, Rhode Island | ||
| Memphis, Tennessee | ||
| Ripon, Wisconsin | ||
| Nashua, New Hampshire | ||
| Salem, Virginia | ||
| Rochester, New York | ||
| Rochester Hills, Michigan | ||
| Rockford, Illinois | ||
| Bristol, Rhode Island | ||
| Terre Haute, Indiana | ||
| Rosemont, Pennsylvania | ||
| Glassboro, New Jersey | ||
| Troy, New York | ||
| Camden, New Jersey | ||
| Newark, New Jersey | ||
| Brockport, New York | ||
| Buffalo, New York | ||
| Geneseo, New York | ||
| Plattsburgh, New York | ||
| Potsdam, New York | ||
| Cobleskill, New York | ||
| Alfred, New York | ||
| Canton, New York | ||
| Delhi, New York | ||
| Throggs Neck, New York | ||
| Morrisville, New York | ||
| Old Westbury, New York | ||
| Oneonta, New York | ||
| Utica, New York | ||
| Fredonia, New York | ||
| Purchase, New York | ||
| Morristown, New Jersey | ||
| Loretto, Pennsylvania | ||
| Collegeville, Minnesota | ||
| Standish, Maine | ||
| Notre Dame, Indiana | ||
| Winona, Minnesota | ||
| De Pere, Wisconsin | ||
| Latrobe, Pennsylvania | ||
| Winston-Salem, North Carolina | ||
| Salem, Massachusetts | ||
| Salisbury, Maryland | ||
| Newport, Rhode Island | ||
| Bronxville, New York | ||
| Kerrville, Texas | ||
| Winchester, Virginia | ||
| Boston, Massachusetts | ||
| Indianola, Iowa | ||
| Saratoga Springs, New York | ||
| Northampton, Massachusetts | ||
| Buena Vista, Virginia | ||
| Georgetown, Texas | ||
| Louisville, Kentucky | ||
| Springfield, Massachusetts | ||
| Saint Paul, Minnesota | ||
| Canton, New York | ||
| Northfield, Minnesota | ||
| St. Petersburg, Florida | ||
| Rochester, New York | ||
| Brooklyn, New York | ||
| St. Mary's City, Maryland | ||
| Cortland, New York | ||
| New Paltz, New York | ||
| Oswego, New York | ||
| Hoboken, New Jersey | ||
| Owings Mills, Maryland | ||
| Galloway, New Jersey | ||
| Boston, Massachusetts | ||
| Selinsgrove, Pennsylvania | ||
| Swarthmore, Pennsylvania | ||
| Sweet Briar, Virginia | ||
| Seguin, Texas | ||
| Washington, District of Columbia | ||
| Ewing, New Jersey | ||
| Duluth, Minnesota | ||
| Wooster, Ohio | ||
| Southlake, Texas | ||
| Olivet, Michigan | ||
| Sewanee, Tennessee | ||
| Greenville, Pennsylvania | ||
| Waterville, Maine | ||
| Lexington, Kentucky | ||
| Angola, Indiana | ||
| Hartford, Connecticut | ||
| San Antonio, Texas | ||
| Washington, District of Columbia | ||
| Medford, Massachusetts | ||
| Schenectady, New York | ||
| New London, Connecticut | ||
| Kings Point, New York | ||
| Santa Cruz, California | ||
| Chicago, Illinois | ||
| Irving, Texas | ||
| Dubuque, Iowa | ||
| West Hartford, Connecticut | ||
| La Verne, California | ||
| Lynchburg, Virginia | ||
| Farmington, Maine | ||
| Presque Isle, Maine | ||
| Belton, Texas | ||
| Fredericksburg, Virginia | ||
| Boston, Massachusetts | ||
| North Dartmouth, Massachusetts | ||
| Morris, Minnesota | ||
| Bronx, New York | ||
| Alliance, Ohio | ||
| Biddeford, Maine | ||
| Saint Paul, Minnesota | ||
| Bradford, Pennsylvania | ||
| Greensburg, Pennsylvania | ||
| Tacoma, Washington | ||
| Redlands, California | ||
| Rochester, New York | ||
| West Hartford, Connecticut | ||
| Scranton, Pennsylvania | ||
| Portland, Maine | ||
| Houston, Texas | ||
| Phoenixville, Pennsylvania | ||
| Eau Claire, Wisconsin | ||
| La Crosse, Wisconsin | ||
| Oshkosh, Wisconsin | ||
| Platteville, Wisconsin | ||
| River Falls, Wisconsin | ||
| Stevens Point, Wisconsin | ||
| Menomonie, Wisconsin | ||
| Superior, Wisconsin | ||
| Whitewater, Wisconsin | ||
| Clarksville, Arkansas | ||
| Collegeville, Pennsylvania | ||
| Utica, New York | ||
| Wayne, Pennsylvania | ||
| Poughkeepsie, New York | ||
| Virginia Beach, Virginia | ||
| Crawfordsville, Indiana | ||
| Swannanoa, North Carolina | ||
| Waverly, Iowa | ||
| Washington, Pennsylvania | ||
| Chestertown, Maryland | ||
| Saint Louis, Missouri | ||
| Lexington, Virginia | ||
| Waynesburg, Pennsylvania | ||
| Saint Louis, Missouri | ||
| Wellesley, Massachusetts | ||
| Aurora, New York | ||
| Boston, Massachusetts | ||
| Macon, Georgia | ||
| Middletown, Connecticut | ||
| Danbury, Connecticut | ||
| Springfield, Massachusetts | ||
| Westfield, Massachusetts | ||
| New Wilmington, Pennsylvania | ||
| Fulton, Missouri | ||
| Wheaton, Illinois | ||
| Norton, Massachusetts | ||
| Walla Walla, Washington | ||
| Whittier, California | ||
| Spokane, Washington | ||
| Chester, Pennsylvania | ||
| Wilkes-Barre, Pennsylvania | ||
| Salem, Oregon | ||
| Wayne, New Jersey | ||
| Raleigh, North Carolina | ||
| Williamstown, Massachusetts | ||
| Wilmington, Ohio | ||
| Chambersburg, Pennsylvania | ||
| Milwaukee, Wisconsin | ||
| Springfield, Ohio | ||
| Worcester, Massachusetts | ||
| Worcester, Massachusetts | ||
| New York, New York | ||
| York, Pennsylvania | ||
| York, Nebraska |
There are 440 NCAA Division 3 colleges in the United States.
Division 3 colleges are athletic programs that compete at the collegiate level without offering athletic scholarships. These institutions prioritize the balance between academics and athletics, emphasizing the student-athlete experience. Division 3 athletics attracts committed student-athletes who choose schools primarily for their academic quality and athletic opportunities, rather than scholarship offers.
The National Collegiate Athletic Association (NCAA) has a rich history that dates back to 1906. The organization was formed to promote fair play, safety, and sportsmanship in college athletics. Over the years, the NCAA has undergone several changes, including the creation of divisions to categorize schools based on their size and resources.
The NCAA created divisions to create a level playing field for schools with similar resources and athletic programs. The divisions were designed to promote competitive balance and ensure that schools with similar characteristics competed against each other. The first divisional split occurred in 1956, when the NCAA divided schools into the University and College Divisions. In 1973, the NCAA further divided the College Division into Division II and Division III.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.