Geneva, New York
|
Sport
|
Division
|
Conference
|
|---|---|---|
| Baseball | Liberty League (LL) | |
| Field Hockey | Liberty League (LL) | |
| Football | Liberty League (LL) | |
| Men's Basketball | Liberty League (LL) | |
| Men's Cross Country | Liberty League (LL) | |
| Men's Golf | Liberty League (LL) | |
| Men's Ice Hockey | Liberty League (LL) | |
| Men's Lacrosse | Atlantic 10 Conference (A10) | |
| Men's Rowing | Liberty League (LL) | |
| Men's Soccer | Liberty League (LL) | |
| Men's Swimming & Diving | Liberty League (LL) | |
| Men's Tennis | Liberty League (LL) | |
| Men's Volleyball | Liberty League (LL) | |
| Women's Basketball | Liberty League (LL) | |
| Women's Bowling | Liberty League (LL) | |
| Women's Cross Country | Liberty League (LL) | |
| Women's Golf | Liberty League (LL) | |
| Women's Ice Hockey | Liberty League (LL) | |
| Women's Lacrosse | Liberty League (LL) | |
| Women's Rowing | Liberty League (LL) | |
| Women's Soccer | Liberty League (LL) | |
| Women's Swimming & Diving | Liberty League (LL) | |
| Women's Tennis | Liberty League (LL) | |
| Women's Volleyball | Liberty League (LL) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.