- Home
- / List of all NCAA Division 1 Colleges
Complete List of all NCAA Division 1 Colleges
Browse 371 NCAA Division 1 colleges. Find the right fit for your athletic and academic goals.
NCAA Division 1 Colleges
| Name | Location | Division |
|---|---|---|
| Abilene, Texas | NCAA D1 | |
| Normal, Alabama | NCAA D1 | |
| Montgomery, Alabama | NCAA D1 | |
| Alcorn State, Mississippi | NCAA D1 | |
| Washington, District of Columbia | NCAA D1 | |
| Boone, North Carolina | NCAA D1 | |
| Tempe, Arizona | NCAA D1 | |
| Jonesboro, Arkansas | NCAA D1 | |
| Worcester, Massachusetts | NCAA D1 | |
| Auburn, Alabama | NCAA D1 | |
| Augusta, Georgia | NCAA D1 | |
| Clarksville, Tennessee | NCAA D1 | |
| Muncie, Indiana | NCAA D1 | |
| Waco, Texas | NCAA D1 | |
| Louisville, Kentucky | NCAA D1 | |
| Nashville, Tennessee | NCAA D1 | |
| Bemidji, Minnesota | NCAA D1 | |
| Daytona Beach, Florida | NCAA D1 | |
| Vestal, New York | NCAA D1 | |
| Boise, Idaho | NCAA D1 | |
| Chestnut Hill, Massachusetts | NCAA D1 | |
| Boston, Massachusetts | NCAA D1 | |
| Bowling Green, Ohio | NCAA D1 | |
| Peoria, Illinois | NCAA D1 | |
| Provo, Utah | NCAA D1 | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
||
| Providence, Rhode Island | NCAA D1 | |
| Smithfield, Rhode Island | NCAA D1 | |
| Lewisburg, Pennsylvania | NCAA D1 | |
| Indianapolis, Indiana | NCAA D1 | |
| Riverside, California | NCAA D1 | |
| San Luis Obispo, California | NCAA D1 | |
| Bakersfield, California | NCAA D1 | |
| Fresno, California | NCAA D1 | |
| Fullerton, California | NCAA D1 | |
| Long Beach, California | NCAA D1 | |
| Northridge, California | NCAA D1 | |
| Sacramento, California | NCAA D1 | |
| Buies Creek, North Carolina | NCAA D1 | |
| Buffalo, New York | NCAA D1 | |
| New Britain, Connecticut | NCAA D1 | |
| Mount Pleasant, Michigan | NCAA D1 | |
| Charleston, South Carolina | NCAA D1 | |
| Chicago, Illinois | NCAA D1 | |
| Charleston, South Carolina | NCAA D1 | |
| Potsdam, New York | NCAA D1 | |
| Clemson, South Carolina | NCAA D1 | |
| Cleveland, Ohio | NCAA D1 | |
| Conway, South Carolina | NCAA D1 | |
| Hamilton, New York | NCAA D1 | |
| Charleston, South Carolina | NCAA D1 | |
| Saint Joseph, Minnesota | NCAA D1 | |
| Worcester, Massachusetts | NCAA D1 | |
| Colorado Springs, Colorado | NCAA D1 | |
| Fort Collins, Colorado | NCAA D1 | |
| New York, New York | NCAA D1 | |
| Baltimore, Maryland | NCAA D1 | |
| Ithaca, New York | NCAA D1 | |
| Omaha, Nebraska | NCAA D1 | |
| Dallas, Texas | NCAA D1 | |
| Hanover, New Hampshire | NCAA D1 | |
| Davidson, North Carolina | NCAA D1 | |
| Chicago, Illinois | NCAA D1 | |
| Dover, Delaware | NCAA D1 | |
| Des Moines, Iowa | NCAA D1 | |
| Philadelphia, Pennsylvania | NCAA D1 | |
| Durham, North Carolina | NCAA D1 | |
| Pittsburgh, Pennsylvania | NCAA D1 | |
| Greenville, North Carolina | NCAA D1 | |
| Johnson City, Tennessee | NCAA D1 | |
| Commerce, Texas | NCAA D1 | |
| Charleston, Illinois | NCAA D1 | |
| Richmond, Kentucky | NCAA D1 | |
| Ypsilanti, Michigan | NCAA D1 | |
| Cheney, Washington | NCAA D1 | |
| Elon, North Carolina | NCAA D1 | |
| Fairfield, Connecticut | NCAA D1 | |
| Teaneck, New Jersey | NCAA D1 | |
| Tallahassee, Florida | NCAA D1 | |
| Boca Raton, Florida | NCAA D1 | |
| Fort Myers, Florida | NCAA D1 | |
| Miami, Florida | NCAA D1 | |
| Tallahassee, Florida | NCAA D1 | |
| Bronx, New York | NCAA D1 | |
| Florence, South Carolina | NCAA D1 | |
| Rindge, New Hampshire | NCAA D1 | |
| Greenville, South Carolina | NCAA D1 | |
| Boiling Springs, North Carolina | NCAA D1 | |
| Fairfax, Virginia | NCAA D1 | |
| Washington, District of Columbia | NCAA D1 | |
| Washington, District of Columbia | NCAA D1 | |
| Atlanta, Georgia | NCAA D1 | |
| Statesboro, Georgia | NCAA D1 | |
| Atlanta, Georgia | NCAA D1 | |
| Spokane, Washington | NCAA D1 | |
| Grambling, Louisiana | NCAA D1 | |
| Phoenix, Arizona | NCAA D1 | |
| Hampton, Virginia | NCAA D1 | |
| Cambridge, Massachusetts | NCAA D1 | |
| High Point, North Carolina | NCAA D1 | |
| Geneva, New York | NCAA D1 | |
| Hempstead, New York | NCAA D1 | |
| Houston, Texas | NCAA D1 | |
| Washington, District of Columbia | NCAA D1 | |
| Pocatello, Idaho | NCAA D1 | |
| Normal, Illinois | NCAA D1 | |
| Terre Haute, Indiana | NCAA D1 | |
| Bloomington, Indiana | NCAA D1 | |
| Indianapolis, Indiana | NCAA D1 | |
| New Rochelle, New York | NCAA D1 | |
| Ames, Iowa | NCAA D1 | |
| Jackson, Mississippi | NCAA D1 | |
| Jacksonville, Alabama | NCAA D1 | |
| Jacksonville, Florida | NCAA D1 | |
| Harrisonburg, Virginia | NCAA D1 | |
| Baltimore, Maryland | NCAA D1 | |
| Manhattan, Kansas | NCAA D1 | |
| Kennesaw, Georgia | NCAA D1 | |
| Kent, Ohio | NCAA D1 | |
| Philadelphia, Pennsylvania | NCAA D1 | |
| Easton, Pennsylvania | NCAA D1 | |
| Beaumont, Texas | NCAA D1 | |
| Syracuse, New York | NCAA D1 | |
| Bethlehem, Pennsylvania | NCAA D1 | |
| Lynchburg, Virginia | NCAA D1 | |
| Saint Charles, Missouri | NCAA D1 | |
| Nashville, Tennessee | NCAA D1 | |
| Lock Haven, Pennsylvania | NCAA D1 | |
| Brookville, New York | NCAA D1 | |
| Farmville, Virginia | NCAA D1 | |
| Baton Rouge, Louisiana | NCAA D1 | |
| Ruston, Louisiana | NCAA D1 | |
| Los Angeles, California | NCAA D1 | |
| Chicago, Illinois | NCAA D1 | |
| Baltimore, Maryland | NCAA D1 | |
| Riverdale, New York | NCAA D1 | |
| Poughkeepsie, New York | NCAA D1 | |
| Milwaukee, Wisconsin | NCAA D1 | |
| Huntington, West Virginia | NCAA D1 | |
| Lake Charles, Louisiana | NCAA D1 | |
| Macon, Georgia | NCAA D1 | |
| Erie, Pennsylvania | NCAA D1 | |
| North Andover, Massachusetts | NCAA D1 | |
| Oxford, Ohio | NCAA D1 | |
| East Lansing, Michigan | NCAA D1 | |
| Murfreesboro, Tennessee | NCAA D1 | |
| Mankato, Minnesota | NCAA D1 | |
| Mississippi State, Mississippi | NCAA D1 | |
| Itta Bena, Mississippi | NCAA D1 | |
| Springfield, Missouri | NCAA D1 | |
| West Long Branch, New Jersey | NCAA D1 | |
| Bozeman, Montana | NCAA D1 | |
| Morehead, Kentucky | NCAA D1 | |
| Baltimore, Maryland | NCAA D1 | |
| Emmitsburg, Maryland | NCAA D1 | |
| Murray, Kentucky | NCAA D1 | |
| Newark, New Jersey | NCAA D1 | |
| Las Cruces, New Mexico | NCAA D1 | |
| Niagara University, New York | NCAA D1 | |
| Thibodaux, Louisiana | NCAA D1 | |
| Norfolk, Virginia | NCAA D1 | |
| Greensboro, North Carolina | NCAA D1 | |
| Durham, North Carolina | NCAA D1 | |
| Raleigh, North Carolina | NCAA D1 | |
| Fargo, North Dakota | NCAA D1 | |
| Boston, Massachusetts | NCAA D1 | |
| Flagstaff, Arizona | NCAA D1 | |
| Dekalb, Illinois | NCAA D1 | |
| Highland Heights, Kentucky | NCAA D1 | |
| Natchitoches, Louisiana | NCAA D1 | |
| Evanston, Illinois | NCAA D1 | |
| Rochester Hills, Michigan | NCAA D1 | |
| Columbus, Ohio | NCAA D1 | |
| Athens, Ohio | NCAA D1 | |
| Stillwater, Oklahoma | NCAA D1 | |
| Norfolk, Virginia | NCAA D1 | |
| Tulsa, Oklahoma | NCAA D1 | |
| Corvallis, Oregon | NCAA D1 | |
| University Park, Pennsylvania | NCAA D1 | |
| Malibu, California | NCAA D1 | |
| Portland, Oregon | NCAA D1 | |
| Waterbury, Connecticut | NCAA D1 | |
| Prairie View, Texas | NCAA D1 | |
| Clinton, South Carolina | NCAA D1 | |
| Princeton, New Jersey | NCAA D1 | |
| Chicago, Illinois | NCAA D1 | |
| Providence, Rhode Island | NCAA D1 | |
| West Lafayette, Indiana | NCAA D1 | |
| Fort Wayne, Indiana | NCAA D1 | |
| Charlotte, North Carolina | NCAA D1 | |
| Hamden, Connecticut | NCAA D1 | |
| Radford, Virginia | NCAA D1 | |
| Troy, New York | NCAA D1 | |
| Houston, Texas | NCAA D1 | |
| Lawrenceville, New Jersey | NCAA D1 | |
| Moon Township, Pennsylvania | NCAA D1 | |
| Rochester, New York | NCAA D1 | |
| New Brunswick, New Jersey | NCAA D1 | |
| Fairfield, Connecticut | NCAA D1 | |
| Manchester, New Hampshire | NCAA D1 | |
| Saint Cloud, Minnesota | NCAA D1 | |
| Loretto, Pennsylvania | NCAA D1 | |
| Philadelphia, Pennsylvania | NCAA D1 | |
| Saint Louis, Missouri | NCAA D1 | |
| Moraga, California | NCAA D1 | |
| Colchester, Vermont | NCAA D1 | |
| Jersey City, New Jersey | NCAA D1 | |
| Huntsville, Texas | NCAA D1 | |
| Birmingham, Alabama | NCAA D1 | |
| San Diego, California | NCAA D1 | |
| San Jose, California | NCAA D1 | |
| Santa Clara, California | NCAA D1 | |
| Seattle, Washington | NCAA D1 | |
| South Orange, New Jersey | NCAA D1 | |
| Loudonville, New York | NCAA D1 | |
| Orangeburg, South Carolina | NCAA D1 | |
| Brookings, South Dakota | NCAA D1 | |
| Cape Girardeau, Missouri | NCAA D1 | |
| Hammond, Louisiana | NCAA D1 | |
| Edwardsville, Illinois | NCAA D1 | |
| Carbondale, Illinois | NCAA D1 | |
| Dallas, Texas | NCAA D1 | |
| Baton Rouge, Louisiana | NCAA D1 | |
| Cedar City, Utah | NCAA D1 | |
| Saint Bonaventure, New York | NCAA D1 | |
| Canton, New York | NCAA D1 | |
| Brooklyn, New York | NCAA D1 | |
| Queens, New York | NCAA D1 | |
| Stanford, California | NCAA D1 | |
| Nacogdoches, Texas | NCAA D1 | |
| DeLand, Florida | NCAA D1 | |
| Easton, Massachusetts | NCAA D1 | |
| Stony Brook, New York | NCAA D1 | |
| Syracuse, New York | NCAA D1 | |
| Stephenville, Texas | NCAA D1 | |
| Philadelphia, Pennsylvania | NCAA D1 | |
| Nashville, Tennessee | NCAA D1 | |
| Cookeville, Tennessee | NCAA D1 | |
| Corpus Christi, Texas | NCAA D1 | |
| College Station, Texas | NCAA D1 | |
| Fort Worth, Texas | NCAA D1 | |
| Houston, Texas | NCAA D1 | |
| San Marcos, Texas | NCAA D1 | |
| Lubbock, Texas | NCAA D1 | |
| Tuscaloosa, Alabama | NCAA D1 | |
| Missoula, Montana | NCAA D1 | |
| Chattanooga, Tennessee | NCAA D1 | |
| Knoxville, Tennessee | NCAA D1 | |
| Martin, Tennessee | NCAA D1 | |
| Edinburg, Texas | NCAA D1 | |
| Arlington, Texas | NCAA D1 | |
| Austin, Texas | NCAA D1 | |
| El Paso, Texas | NCAA D1 | |
| San Antonio, Texas | NCAA D1 | |
| Towson, Maryland | NCAA D1 | |
| Troy, Alabama | NCAA D1 | |
| New Orleans, Louisiana | NCAA D1 | |
| Schenectady, New York | NCAA D1 | |
| USAF Academy, Colorado | NCAA D1 | |
| West Point, New York | NCAA D1 | |
| Annapolis, Maryland | NCAA D1 | |
| Albany, New York | NCAA D1 | |
| Buffalo, New York | NCAA D1 | |
| Akron, Ohio | NCAA D1 | |
| Birmingham, Alabama | NCAA D1 | |
| Tucson, Arizona | NCAA D1 | |
| Fayetteville, Arkansas | NCAA D1 | |
| Little Rock, Arkansas | NCAA D1 | |
| Pine Bluff, Arkansas | NCAA D1 | |
| Berkeley, California | NCAA D1 | |
| Davis, California | NCAA D1 | |
| Irvine, California | NCAA D1 | |
| Los Angeles, California | NCAA D1 | |
| Riverside, California | NCAA D1 | |
| La Jolla, California | NCAA D1 | |
| Santa Barbara, California | NCAA D1 | |
| Conway, Arkansas | NCAA D1 | |
| Orlando, Florida | NCAA D1 | |
| Cincinnati, Ohio | NCAA D1 | |
| Boulder, Colorado | NCAA D1 | |
| Storrs, Connecticut | NCAA D1 | |
| Dayton, Ohio | NCAA D1 | |
| Newark, Delaware | NCAA D1 | |
| Denver, Colorado | NCAA D1 | |
| Detroit, Michigan | NCAA D1 | |
| Evansville, Indiana | NCAA D1 | |
| Gainesville, Florida | NCAA D1 | |
| Athens, Georgia | NCAA D1 | |
| Honolulu, Hawaii | NCAA D1 | |
| Houston, Texas | NCAA D1 | |
| Moscow, Idaho | NCAA D1 | |
| Chicago, Illinois | NCAA D1 | |
| Champaign, Illinois | NCAA D1 | |
| Iowa City, Iowa | NCAA D1 | |
| Lawrence, Kansas | NCAA D1 | |
| Lexington, Kentucky | NCAA D1 | |
| Lafayette, Louisiana | NCAA D1 | |
| Monroe, Louisiana | NCAA D1 | |
| Louisville, Kentucky | NCAA D1 | |
| Orono, Maine | NCAA D1 | |
| Princess Anne, Maryland | NCAA D1 | |
| Baltimore, Maryland | NCAA D1 | |
| College Park, Maryland | NCAA D1 | |
| Amherst, Massachusetts | NCAA D1 | |
| Lowell, Massachusetts | NCAA D1 | |
| Memphis, Tennessee | NCAA D1 | |
| Coral Gables, Florida | NCAA D1 | |
| Ann Arbor, Michigan | NCAA D1 | |
| Duluth, Minnesota | NCAA D1 | |
| Minneapolis, Minnesota | NCAA D1 | |
| University, Mississippi | NCAA D1 | |
| Columbia, Missouri | NCAA D1 | |
| Kansas City, Missouri | NCAA D1 | |
| Omaha, Nebraska | NCAA D1 | |
| Lincoln, Nebraska | NCAA D1 | |
| Las Vegas, Nevada | NCAA D1 | |
| Reno, Nevada | NCAA D1 | |
| Durham, New Hampshire | NCAA D1 | |
| West Haven, Connecticut | NCAA D1 | |
| Albuquerque, New Mexico | NCAA D1 | |
| New Orleans, Louisiana | NCAA D1 | |
| Florence, Alabama | NCAA D1 | |
| Asheville, North Carolina | NCAA D1 | |
| Wilmington, North Carolina | NCAA D1 | |
| Chapel Hill, North Carolina | NCAA D1 | |
| Charlotte, North Carolina | NCAA D1 | |
| Greensboro, North Carolina | NCAA D1 | |
| Grand Forks, North Dakota | NCAA D1 | |
| Jacksonville, Florida | NCAA D1 | |
| Denton, Texas | NCAA D1 | |
| Greeley, Colorado | NCAA D1 | |
| Cedar Falls, Iowa | NCAA D1 | |
| Notre Dame, Indiana | NCAA D1 | |
| Norman, Oklahoma | NCAA D1 | |
| Eugene, Oregon | NCAA D1 | |
| Philadelphia, Pennsylvania | NCAA D1 | |
| Pittsburgh, Pennsylvania | NCAA D1 | |
| Portland, Oregon | NCAA D1 | |
| Kingston, Rhode Island | NCAA D1 | |
| University of Richmond, Virginia | NCAA D1 | |
| San Diego, California | NCAA D1 | |
| San Francisco, California | NCAA D1 | |
| Mobile, Alabama | NCAA D1 | |
| Columbia, South Carolina | NCAA D1 | |
| Spartanburg, South Carolina | NCAA D1 | |
| Vermillion, South Dakota | NCAA D1 | |
| Tampa, Florida | NCAA D1 | |
| Los Angeles, California | NCAA D1 | |
| Evansville, Indiana | NCAA D1 | |
| Hattiesburg, Mississippi | NCAA D1 | |
| Saint Paul, Minnesota | NCAA D1 | |
| Toledo, Ohio | NCAA D1 | |
| Tulsa, Oklahoma | NCAA D1 | |
| Salt Lake City, Utah | NCAA D1 | |
| Burlington, Vermont | NCAA D1 | |
| Charlottesville, Virginia | NCAA D1 | |
| Seattle, Washington | NCAA D1 | |
| Pensacola, Florida | NCAA D1 | |
| Carrollton, Georgia | NCAA D1 | |
| Green Bay, Wisconsin | NCAA D1 | |
| Madison, Wisconsin | NCAA D1 | |
| Milwaukee, Wisconsin | NCAA D1 | |
| Laramie, Wyoming | NCAA D1 | |
| San Antonio, Texas | NCAA D1 | |
| Stockton, California | NCAA D1 | |
| Logan, Utah | NCAA D1 | |
| Saint George, Utah | NCAA D1 | |
| Orem, Utah | NCAA D1 | |
| Valparaiso, Indiana | NCAA D1 | |
| Nashville, Tennessee | NCAA D1 | |
| Villanova, Pennsylvania | NCAA D1 | |
| Richmond, Virginia | NCAA D1 | |
| Lexington, Virginia | NCAA D1 | |
| Blacksburg, Virginia | NCAA D1 | |
| Staten Island, New York | NCAA D1 | |
| Winston-Salem, North Carolina | NCAA D1 | |
| Pullman, Washington | NCAA D1 | |
| Ogden, Utah | NCAA D1 | |
| Morgantown, West Virginia | NCAA D1 | |
| Cullowhee, North Carolina | NCAA D1 | |
| Macomb, Illinois | NCAA D1 | |
| Bowling Green, Kentucky | NCAA D1 | |
| Kalamazoo, Michigan | NCAA D1 | |
| Wichita, Kansas | NCAA D1 | |
| Williamsburg, Virginia | NCAA D1 | |
| Rock Hill, South Carolina | NCAA D1 | |
| Spartanburg, South Carolina | NCAA D1 | |
| Dayton, Ohio | NCAA D1 | |
| Cincinnati, Ohio | NCAA D1 | |
| New Haven, Connecticut | NCAA D1 | |
| Youngstown, Ohio | NCAA D1 | |
No colleges match. Try a different search.
Frequently Asked Questions
How many NCAA Division 1 colleges are there?
There are 371 NCAA Division 1 colleges in the United States.
What are NCAA Division 1 college sports?
Division 1 colleges are athletic programs that compete at the highest level of college sports. These schools offer scholarships to the best student-athletes in a range of sports, and they are some of the most prestigious institutions in the country. Division 1 colleges include major universities like Michigan, Texas A&M, and UCLA, as well as smaller schools like Davidson College and Elon University.
History of NCAA Divisions
The National Collegiate Athletic Association (NCAA) has a rich history that dates back to 1906. The organization was formed to promote fair play, safety, and sportsmanship in college athletics. Over the years, the NCAA has undergone several changes, including the creation of divisions to categorize schools based on their size and resources.
Why Divisions Were Created
The NCAA created divisions to create a level playing field for schools with similar resources and athletic programs. The divisions were designed to promote competitive balance and ensure that schools with similar characteristics competed against each other. The first divisional split occurred in 1956, when the NCAA divided schools into the University and College Divisions. In 1973, the NCAA further divided the College Division into Division II and Division III.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.