Browse 371 NCAA Division 1 colleges. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
|---|---|---|
| Abilene, Texas | ||
| Normal, Alabama | ||
| Montgomery, Alabama | ||
| Alcorn State, Mississippi | ||
| Washington, District of Columbia | ||
| Boone, North Carolina | ||
| Tempe, Arizona | ||
| Jonesboro, Arkansas | ||
| Mountain Home, Arkansas | ||
| Auburn, Alabama | ||
| Clarksville, Tennessee | ||
| Muncie, Indiana | ||
| Waco, Texas | ||
| Louisville, Kentucky | ||
| Nashville, Tennessee | ||
| Daytona Beach, Florida | ||
| Vestal, New York | ||
| Boise, Idaho | ||
| Chestnut Hill, Massachusetts | ||
| Boston, Massachusetts | ||
| Bowling Green, Ohio | ||
| Peoria, Illinois | ||
| Provo, Utah | ||
| Providence, Rhode Island | ||
| Smithfield, Rhode Island | ||
| Lewisburg, Pennsylvania | ||
| Indianapolis, Indiana | ||
| Riverside, California | ||
| San Luis Obispo, California | ||
| Bakersfield, California | ||
| Fresno, California | ||
| Fullerton, California | ||
| Long Beach, California | ||
| Northridge, California | ||
| Sacramento, California | ||
| Buies Creek, North Carolina | ||
| Buffalo, New York | ||
| New Britain, Connecticut | ||
| Mount Pleasant, Michigan | ||
| Charleston, South Carolina | ||
| Chicago, Illinois | ||
| Charleston, South Carolina | ||
| Clemson, South Carolina | ||
| Cleveland, Ohio | ||
| Conway, South Carolina | ||
| Hamilton, New York | ||
| Charleston, South Carolina | ||
| Worcester, Massachusetts | ||
| Colorado Springs, Colorado | ||
| Fort Collins, Colorado | ||
| New York, New York | ||
| Baltimore, Maryland | ||
| Ithaca, New York | ||
| Omaha, Nebraska | ||
| Dallas, Texas | ||
| Hanover, New Hampshire | ||
| Davidson, North Carolina | ||
| Chicago, Illinois | ||
| Dover, Delaware | ||
| Des Moines, Iowa | ||
| Philadelphia, Pennsylvania | ||
| Durham, North Carolina | ||
| Pittsburgh, Pennsylvania | ||
| Greenville, North Carolina | ||
| Johnson City, Tennessee | ||
| Commerce, Texas | ||
| Charleston, Illinois | ||
| Richmond, Kentucky | ||
| Ypsilanti, Michigan | ||
| Cheney, Washington | ||
| Elon, North Carolina | ||
| Fairfield, Connecticut | ||
| Teaneck, New Jersey | ||
| Tallahassee, Florida | ||
| Boca Raton, Florida | ||
| Fort Myers, Florida | ||
| Miami, Florida | ||
| Tallahassee, Florida | ||
| Bronx, New York | ||
| Greenville, South Carolina | ||
| Boiling Springs, North Carolina | ||
| Fairfax, Virginia | ||
| Washington, District of Columbia | ||
| Washington, District of Columbia | ||
| Atlanta, Georgia | ||
| Statesboro, Georgia | ||
| Atlanta, Georgia | ||
| Spokane, Washington | ||
| Grambling, Louisiana | ||
| Phoenix, Arizona | ||
| Hampton, Virginia | ||
| Cambridge, Massachusetts | ||
| High Point, North Carolina | ||
| Hempstead, New York | ||
| Houston, Texas | ||
| Washington, District of Columbia | ||
| Pocatello, Idaho | ||
| Normal, Illinois | ||
| Terre Haute, Indiana | ||
| Bloomington, Indiana | ||
| Indianapolis, Indiana | ||
| New Rochelle, New York | ||
| Ames, Iowa | ||
| Jackson, Mississippi | ||
| Jacksonville, Alabama | ||
| Jacksonville, Florida | ||
| Harrisonburg, Virginia | ||
| Baltimore, Maryland | ||
| Manhattan, Kansas | ||
| Kennesaw, Georgia | ||
| Kent, Ohio | ||
| Philadelphia, Pennsylvania | ||
| Easton, Pennsylvania | ||
| Beaumont, Texas | ||
| Syracuse, New York | ||
| Bethlehem, Pennsylvania | ||
| Lynchburg, Virginia | ||
| Saint Charles, Missouri | ||
| Nashville, Tennessee | ||
| Brookville, New York | ||
| Farmville, Virginia | ||
| Baton Rouge, Louisiana | ||
| Ruston, Louisiana | ||
| Los Angeles, California | ||
| Chicago, Illinois | ||
| Baltimore, Maryland | ||
| Riverdale, New York | ||
| Poughkeepsie, New York | ||
| Milwaukee, Wisconsin | ||
| Huntington, West Virginia | ||
| Lake Charles, Louisiana | ||
| Macon, Georgia | ||
| Erie, Pennsylvania | ||
| North Andover, Massachusetts | ||
| Oxford, Ohio | ||
| East Lansing, Michigan | ||
| Murfreesboro, Tennessee | ||
| Mississippi State, Mississippi | ||
| Itta Bena, Mississippi | ||
| Springfield, Missouri | ||
| West Long Branch, New Jersey | ||
| Bozeman, Montana | ||
| Morehead, Kentucky | ||
| Baltimore, Maryland | ||
| Emmitsburg, Maryland | ||
| Murray, Kentucky | ||
| Newark, New Jersey | ||
| Las Cruces, New Mexico | ||
| Niagara University, New York | ||
| Thibodaux, Louisiana | ||
| Norfolk, Virginia | ||
| Greensboro, North Carolina | ||
| Durham, North Carolina | ||
| Raleigh, North Carolina | ||
| Fargo, North Dakota | ||
| Boston, Massachusetts | ||
| Flagstaff, Arizona | ||
| Dekalb, Illinois | ||
| Highland Heights, Kentucky | ||
| Natchitoches, Louisiana | ||
| Evanston, Illinois | ||
| Rochester Hills, Michigan | ||
| Columbus, Ohio | ||
| Athens, Ohio | ||
| Stillwater, Oklahoma | ||
| Norfolk, Virginia | ||
| Tulsa, Oklahoma | ||
| Corvallis, Oregon | ||
| University Park, Pennsylvania | ||
| Malibu, California | ||
| Portland, Oregon | ||
| Prairie View, Texas | ||
| Clinton, South Carolina | ||
| Princeton, New Jersey | ||
| Providence, Rhode Island | ||
| Fort Wayne, Indiana | ||
| West Lafayette, Indiana | ||
| Charlotte, North Carolina | ||
| Hamden, Connecticut | ||
| Radford, Virginia | ||
| Houston, Texas | ||
| Lawrenceville, New Jersey | ||
| Moon Township, Pennsylvania | ||
| New Brunswick, New Jersey | ||
| Fairfield, Connecticut | ||
| Loretto, Pennsylvania | ||
| Philadelphia, Pennsylvania | ||
| Saint Louis, Missouri | ||
| Moraga, California | ||
| Jersey City, New Jersey | ||
| Huntsville, Texas | ||
| Birmingham, Alabama | ||
| San Diego, California | ||
| San Jose, California | ||
| Santa Clara, California | ||
| Seattle, Washington | ||
| South Orange, New Jersey | ||
| Loudonville, New York | ||
| Orangeburg, South Carolina | ||
| Brookings, South Dakota | ||
| Cape Girardeau, Missouri | ||
| Hammond, Louisiana | ||
| Carbondale, Illinois | ||
| Edwardsville, Illinois | ||
| Dallas, Texas | ||
| Baton Rouge, Louisiana | ||
| Cedar City, Utah | ||
| Saint Bonaventure, New York | ||
| Brooklyn, New York | ||
| Queens, New York | ||
| Stanford, California | ||
| Nacogdoches, Texas | ||
| DeLand, Florida | ||
| Easton, Massachusetts | ||
| Stony Brook, New York | ||
| Syracuse, New York | ||
| Stephenville, Texas | ||
| Philadelphia, Pennsylvania | ||
| Nashville, Tennessee | ||
| Cookeville, Tennessee | ||
| College Station, Texas | ||
| Corpus Christi, Texas | ||
| Fort Worth, Texas | ||
| Houston, Texas | ||
| Brownsville, Texas | ||
| San Marcos, Texas | ||
| Lubbock, Texas | ||
| Tuscaloosa, Alabama | ||
| Missoula, Montana | ||
| Chattanooga, Tennessee | ||
| Knoxville, Tennessee | ||
| Martin, Tennessee | ||
| Edinburg, Texas | ||
| Arlington, Texas | ||
| Austin, Texas | ||
| El Paso, Texas | ||
| San Antonio, Texas | ||
| Towson, Maryland | ||
| Troy, Alabama | ||
| New Orleans, Louisiana | ||
| USAF Academy, Colorado | ||
| West Point, New York | ||
| Annapolis, Maryland | ||
| Albany, New York | ||
| Buffalo, New York | ||
| Akron, Ohio | ||
| Birmingham, Alabama | ||
| Tucson, Arizona | ||
| Fayetteville, Arkansas | ||
| Little Rock, Arkansas | ||
| Pine Bluff, Arkansas | ||
| Berkeley, California | ||
| Davis, California | ||
| Irvine, California | ||
| Los Angeles, California | ||
| Riverside, California | ||
| La Jolla, California | ||
| Santa Barbara, California | ||
| Conway, Arkansas | ||
| Orlando, Florida | ||
| Cincinnati, Ohio | ||
| Boulder, Colorado | ||
| Storrs, Connecticut | ||
| Dayton, Ohio | ||
| Newark, Delaware | ||
| Denver, Colorado | ||
| Detroit, Michigan | ||
| Evansville, Indiana | ||
| Gainesville, Florida | ||
| Athens, Georgia | ||
| Honolulu, Hawaii | ||
| Houston, Texas | ||
| Moscow, Idaho | ||
| Chicago, Illinois | ||
| Champaign, Illinois | ||
| Iowa City, Iowa | ||
| Lawrence, Kansas | ||
| Lexington, Kentucky | ||
| Lafayette, Louisiana | ||
| Monroe, Louisiana | ||
| Louisville, Kentucky | ||
| Orono, Maine | ||
| Princess Anne, Maryland | ||
| Baltimore, Maryland | ||
| College Park, Maryland | ||
| Amherst, Massachusetts | ||
| Lowell, Massachusetts | ||
| Memphis, Tennessee | ||
| Coral Gables, Florida | ||
| Ann Arbor, Michigan | ||
| Minneapolis, Minnesota | ||
| University, Mississippi | ||
| Columbia, Missouri | ||
| Kansas City, Missouri | ||
| Omaha, Nebraska | ||
| Lincoln, Nebraska | ||
| Las Vegas, Nevada | ||
| Reno, Nevada | ||
| Durham, New Hampshire | ||
| Albuquerque, New Mexico | ||
| New Orleans, Louisiana | ||
| Florence, Alabama | ||
| Asheville, North Carolina | ||
| Wilmington, North Carolina | ||
| Chapel Hill, North Carolina | ||
| Charlotte, North Carolina | ||
| Greensboro, North Carolina | ||
| Grand Forks, North Dakota | ||
| Jacksonville, Florida | ||
| Denton, Texas | ||
| Greeley, Colorado | ||
| Cedar Falls, Iowa | ||
| Notre Dame, Indiana | ||
| Norman, Oklahoma | ||
| Eugene, Oregon | ||
| Philadelphia, Pennsylvania | ||
| Pittsburgh, Pennsylvania | ||
| Portland, Oregon | ||
| Kingston, Rhode Island | ||
| University of Richmond, Virginia | ||
| San Diego, California | ||
| San Francisco, California | ||
| Mobile, Alabama | ||
| Columbia, South Carolina | ||
| Spartanburg, South Carolina | ||
| Vermillion, South Dakota | ||
| Tampa, Florida | ||
| Los Angeles, California | ||
| Evansville, Indiana | ||
| Hattiesburg, Mississippi | ||
| Saint Paul, Minnesota | ||
| Toledo, Ohio | ||
| Tulsa, Oklahoma | ||
| Salt Lake City, Utah | ||
| Burlington, Vermont | ||
| Charlottesville, Virginia | ||
| Seattle, Washington | ||
| Carrollton, Georgia | ||
| Green Bay, Wisconsin | ||
| Madison, Wisconsin | ||
| Milwaukee, Wisconsin | ||
| Laramie, Wyoming | ||
| San Antonio, Texas | ||
| Stockton, California | ||
| Logan, Utah | ||
| Saint George, Utah | ||
| Orem, Utah | ||
| Valparaiso, Indiana | ||
| Nashville, Tennessee | ||
| Villanova, Pennsylvania | ||
| Richmond, Virginia | ||
| Lexington, Virginia | ||
| Blacksburg, Virginia | ||
| Staten Island, New York | ||
| Winston-Salem, North Carolina | ||
| Pullman, Washington | ||
| Ogden, Utah | ||
| Morgantown, West Virginia | ||
| Cullowhee, North Carolina | ||
| Macomb, Illinois | ||
| Bowling Green, Kentucky | ||
| Kalamazoo, Michigan | ||
| Wichita, Kansas | ||
| Williamsburg, Virginia | ||
| Rock Hill, South Carolina | ||
| Spartanburg, South Carolina | ||
| Dayton, Ohio | ||
| Cincinnati, Ohio | ||
| New Haven, Connecticut | ||
| Youngstown, Ohio |
There are 371 NCAA Division 1 colleges in the United States.
Division 1 colleges are athletic programs that compete at the highest level of college sports. These schools offer scholarships to the best student-athletes in a range of sports, and they are some of the most prestigious institutions in the country. Division 1 colleges include major universities like Michigan, Texas A&M, and UCLA, as well as smaller schools like Davidson College and Elon University.
The National Collegiate Athletic Association (NCAA) has a rich history that dates back to 1906. The organization was formed to promote fair play, safety, and sportsmanship in college athletics. Over the years, the NCAA has undergone several changes, including the creation of divisions to categorize schools based on their size and resources.
The NCAA created divisions to create a level playing field for schools with similar resources and athletic programs. The divisions were designed to promote competitive balance and ensure that schools with similar characteristics competed against each other. The first divisional split occurred in 1956, when the NCAA divided schools into the University and College Divisions. In 1973, the NCAA further divided the College Division into Division II and Division III.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.