Queens, New York
|
Sport
|
Division
|
Conference
|
|---|---|---|
| Baseball | Big East Conference (BEC) | |
| Cheerleading | Big East Conference (BEC) | |
| Dance | Big East Conference (BEC) | |
| Men's Basketball | Big East Conference (BEC) | |
| Men's Golf | Big East Conference (BEC) | |
| Men's Lacrosse | Big East Conference (BEC) | |
| Men's Soccer | Big East Conference (BEC) | |
| Men's Tennis | Big East Conference (BEC) | |
| Softball | Big East Conference (BEC) | |
| Women's Basketball | Big East Conference (BEC) | |
| Women's Cross Country | Big East Conference (BEC) | |
| Women's Golf | Big East Conference (BEC) | |
| Women's Soccer | Big East Conference (BEC) | |
| Women's Tennis | Big East Conference (BEC) | |
| Women's Track | Big East Conference (BEC) | |
| Women's Volleyball | Big East Conference (BEC) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.