Browse 627 junior colleges with athletic programs. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
|---|---|---|
| Brooklyn, New York | ||
| Albany, Georgia | ||
| Alexandria, Minnesota | ||
| Santa Maria, California | ||
| Cumberland, Maryland | ||
| Iola, Kansas | ||
| Alpena, Michigan | ||
| Alvin, Texas | ||
| Amarillo, Texas | ||
| Sacramento, California | ||
| Cuthbert, Georgia | ||
| Lufkin, Texas | ||
| Arnold, Maryland | ||
| Coon Rapids, Minnesota | ||
| Lancaster, California | ||
| Yuma, Arizona | ||
| West Memphis, Arkansas | ||
| Mountain Home, Arkansas | ||
| Atlanta, Georgia | ||
| Mays Landing, New Jersey | ||
| Bakersfield, California | ||
| Baltimore, Maryland | ||
| Barstow, California | ||
| Great Bend, Kansas | ||
| Baton Rouge, Louisiana | ||
| Escanaba, Michigan | ||
| Bellevue, Washington | ||
| Paramus, New Jersey | ||
| Jasper, Alabama | ||
| Moses Lake, Washington | ||
| Mobile, Alabama | ||
| Bismarck, North Dakota | ||
| Moline, Illinois | ||
| Brenham, Texas | ||
| Pendleton, Oregon | ||
| Bossier City, Louisiana | ||
| Fall River, Massachusetts | ||
| Lincroft, New Jersey | ||
| Bolivia, North Carolina | ||
| Hampton, Virginia | ||
| Solon, Ohio | ||
| Virginia Beach, Virginia | ||
| Wauwatosa, Wisconsin | ||
| Newtown, Pennsylvania | ||
| Boston, Massachusetts | ||
| El Dorado, Kansas | ||
| Butler, Pennsylvania | ||
| Oroville, California | ||
| New York, New York | ||
| Bronx, New York | ||
| Bronx, New York | ||
| Brooklyn, New York | ||
| Long Island City, New York | ||
| Bayside, New York | ||
| Aptos, California | ||
| Hudson, North Carolina | ||
| Blackwood, New Jersey | ||
| Redwood City, California | ||
| Wilmington, North Carolina | ||
| Poteau, Oklahoma | ||
| Galesburg, Illinois | ||
| Westminster, Maryland | ||
| Casper, Wyoming | ||
| Hickory, North Carolina | ||
| Auburn, New York | ||
| North East, Maryland | ||
| Alexander City, Alabama | ||
| Coolidge, Arizona | ||
| Sanford, North Carolina | ||
| Grand Island, Nebraska | ||
| Warner Robins, Georgia | ||
| Brainerd, Minnesota | ||
| Summerdale, Pennsylvania | ||
| Riverton, Wyoming | ||
| Centralia, Washington | ||
| White Bear Lake, Minnesota | ||
| Norwalk, California | ||
| Ridgecrest, California | ||
| Hayward, California | ||
| Rancho Cucamonga, California | ||
| Chandler, Arizona | ||
| Phenix City, Alabama | ||
| Chattanooga, Tennessee | ||
| Salem, Oregon | ||
| Wye Mills, Maryland | ||
| Marianna, Florida | ||
| Cincinnati, Ohio | ||
| Cisco, Texas | ||
| Glendora, California | ||
| San Francisco, California | ||
| Chicago, Illinois | ||
| Chicago, Illinois | ||
| Chicago, Illinois | ||
| Chicago, Illinois | ||
| Chicago, Illinois | ||
| Chicago, Illinois | ||
| Oregon City, Oregon | ||
| Clarendon, Texas | ||
| Vancouver, Washington | ||
| Springfield, Ohio | ||
| Shelby, North Carolina | ||
| Cleveland, Tennessee | ||
| Rock Hill, South Carolina | ||
| Plattsburgh, New York | ||
| Concordia, Kansas | ||
| Clovis, New Mexico | ||
| Clarksdale, Mississippi | ||
| Coalinga, California | ||
| Bay Minette, Alabama | ||
| Beeville, Texas | ||
| Sierra Vista, Arizona | ||
| Flagstaff, Arizona | ||
| Coffeyville, Kansas | ||
| Colby, Kansas | ||
| Alameda, California | ||
| Ocala, Florida | ||
| Glen Ellyn, Illinois | ||
| Grayslake, Illinois | ||
| Kentfield, California | ||
| San Mateo, California | ||
| Twin Falls, Idaho | ||
| La Plata, Maryland | ||
| Las Vegas, Nevada | ||
| Santa Clarita, California | ||
| Palm Desert, California | ||
| Eureka, California | ||
| Visalia, California | ||
| Weed, California | ||
| McKinney, Texas | ||
| Glenwood Springs, Colorado | ||
| Rangely, Colorado | ||
| Pasco, Washington | ||
| Sonora, California | ||
| Columbia, Tennessee | ||
| Hudson, New York | ||
| Redlands, California | ||
| Pittsburgh, Pennsylvania | ||
| Baltimore, Maryland | ||
| Monaca, Pennsylvania | ||
| Philadelphia, Pennsylvania | ||
| Warwick, Rhode Island | ||
| Compton, California | ||
| Warner, Oklahoma | ||
| San Pablo, California | ||
| Wesson, Mississippi | ||
| De Queen, Arkansas | ||
| Sacramento, California | ||
| Randolph, New Jersey | ||
| Arkansas City, Kansas | ||
| Yucaipa, California | ||
| Neosho, Missouri | ||
| San Luis Obispo, California | ||
| Cleveland, Ohio | ||
| El Cajon, California | ||
| Cypress, California | ||
| Bottineau, North Dakota | ||
| Rosemount, Minnesota | ||
| Danville, Illinois | ||
| Thomasville, North Carolina | ||
| Glendive, Montana | ||
| Daytona Beach, Florida | ||
| Cupertino, California | ||
| Media, Pennsylvania | ||
| Dover, Delaware | ||
| New Orleans, Louisiana | ||
| University Center, Michigan | ||
| Denmark, South Carolina | ||
| Ankeny, Iowa | ||
| Pleasant Hill, California | ||
| Dodge City, Kansas | ||
| Poughkeepsie, New York | ||
| Dyersburg, Tennessee | ||
| Union, Missouri | ||
| Decatur, Mississippi | ||
| Swainsboro, Georgia | ||
| Monterey Park, California | ||
| Scooba, Mississippi | ||
| Thatcher, Arizona | ||
| Melbourne, Florida | ||
| Wilburton, Oklahoma | ||
| Torrington, Wyoming | ||
| Piqua, Ohio | ||
| Lynnwood, Washington | ||
| Torrance, California | ||
| El Paso, Texas | ||
| Elgin, Illinois | ||
| Iowa Falls, Iowa | ||
| Oxford, Georgia | ||
| Enterprise, Alabama | ||
| Buffalo, New York | ||
| Newark, New Jersey | ||
| Avondale, Arizona | ||
| Everett, Washington | ||
| San Jose, California | ||
| New York, New York | ||
| Fayetteville, North Carolina | ||
| Quincy, California | ||
| Canandaigua, New York | ||
| Florence, South Carolina | ||
| Lake City, Florida | ||
| Melbourne, Florida | ||
| Jacksonville, Florida | ||
| Folsom, California | ||
| Los Altos Hills, California | ||
| Fort Scott, Kansas | ||
| Borger, Texas | ||
| Frederick, Maryland | ||
| Fresno, California | ||
| Fairfield, Illinois | ||
| Fullerton, California | ||
| Johnstown, New York | ||
| Gadsden, Alabama | ||
| Galveston, Texas | ||
| Garden City, Kansas | ||
| McHenry, Maryland | ||
| Dallas, North Carolina | ||
| Dallas, North Carolina | ||
| Phoenix, Arizona | ||
| Gilroy, California | ||
| Batavia, New York | ||
| Hanceville, Alabama | ||
| Selma, Alabama | ||
| Rome, Georgia | ||
| Milledgeville, Georgia | ||
| Centreville, Michigan | ||
| Glendale, Arizona | ||
| Glendale, California | ||
| Ironwood, Michigan | ||
| Huntington Beach, California | ||
| Barnesville, Georgia | ||
| Grand Rapids, Michigan | ||
| Aberdeen, Washington | ||
| Denison, Texas | ||
| Auburn, Washington | ||
| El Cajon, California | ||
| Jamestown, North Carolina | ||
| Panama City, Florida | ||
| Hagerstown, Maryland | ||
| Bryn Mawr, Pennsylvania | ||
| Bel Air, Maryland | ||
| Harrisburg, Pennsylvania | ||
| Salinas, California | ||
| Waterloo, Iowa | ||
| Normal, Illinois | ||
| Dearborn, Michigan | ||
| Herkimer, New York | ||
| Hesston, Kansas | ||
| Freeport, Illinois | ||
| Highland, Kansas | ||
| Des Moines, Washington | ||
| Hillsboro, Texas | ||
| Tampa, Florida | ||
| Raymond, Mississippi | ||
| Nelsonville, Ohio | ||
| Goodman, Mississippi | ||
| Holyoke, Massachusetts | ||
| Big Spring, Texas | ||
| Columbia, Maryland | ||
| Troy, New York | ||
| Hutchinson, Kansas | ||
| East Peoria, Illinois | ||
| Oglesby, Illinois | ||
| Imperial, California | ||
| Independence, Kansas | ||
| Ottumwa, Iowa | ||
| Fort Pierce, Florida | ||
| Fort Dodge, Iowa | ||
| Estherville, Iowa | ||
| Council Bluffs, Iowa | ||
| Irvine, California | ||
| Fulton, Mississippi | ||
| Jackson, Michigan | ||
| Jackson, Tennessee | ||
| Jacksonville, Texas | ||
| Jamestown, New York | ||
| Hillsboro, Missouri | ||
| Watertown, New York | ||
| Birmingham, Alabama | ||
| Carterville, Illinois | ||
| Tanner, Alabama | ||
| Quincy, Illinois | ||
| Overland Park, Kansas | ||
| Smithfield, North Carolina | ||
| Joliet, Illinois | ||
| Ellisville, Mississippi | ||
| Kalamazoo, Michigan | ||
| Kankakee, Illinois | ||
| Kansas City, Kansas | ||
| Centralia, Illinois | ||
| Battle Creek, Michigan | ||
| Kilgore, Texas | ||
| Cedar Rapids, Iowa | ||
| Grayling, Michigan | ||
| Malta, Illinois | ||
| Parsons, Kansas | ||
| Scranton, Pennsylvania | ||
| Mattoon, Illinois | ||
| Benton Harbor, Michigan | ||
| Devils Lake, North Dakota | ||
| Duluth, Minnesota | ||
| South Lake Tahoe, California | ||
| Leesburg, Florida | ||
| Kirtland, Ohio | ||
| Lamar, Colorado | ||
| Port Arthur, Texas | ||
| Eugene, Oregon | ||
| Oakland, California | ||
| Lansing, Michigan | ||
| Cheyenne, Wyoming | ||
| Laredo, Texas | ||
| Livermore, California | ||
| Susanville, California | ||
| Birmingham, Alabama | ||
| Baytown, Texas | ||
| Schnecksville, Pennsylvania | ||
| Lemoore, California | ||
| Kinston, North Carolina | ||
| Godfrey, Illinois | ||
| Springfield, Illinois | ||
| Robinson, Illinois | ||
| Albany, Oregon | ||
| Long Beach, California | ||
| Elyria, Ohio | ||
| Los Angeles, California | ||
| Wilmington, California | ||
| Sylmar, California | ||
| Woodland Hills, California | ||
| Los Angeles, California | ||
| Los Angeles, California | ||
| Valley Glen, California | ||
| Pittsburg, California | ||
| Louisburg, North Carolina | ||
| Eunice, Louisiana | ||
| Longview, Washington | ||
| Las Vegas, New Mexico | ||
| Andalusia, Alabama | ||
| Warren, Michigan | ||
| Madison, Wisconsin | ||
| Jenkintown, Pennsylvania | ||
| Marion, Alabama | ||
| Marshalltown, Iowa | ||
| Wellesley Hills, Massachusetts | ||
| Brockton, Massachusetts | ||
| Crystal Lake, Illinois | ||
| Waco, Texas | ||
| Ukiah, California | ||
| Merced, California | ||
| West Windsor, New Jersey | ||
| Meridian, Mississippi | ||
| Oakland, California | ||
| Mesa, Arizona | ||
| Miami, Florida | ||
| Harrison, Michigan | ||
| Bedford, Massachusetts | ||
| Midland, Texas | ||
| Miles City, Montana | ||
| Milwaukee, Wisconsin | ||
| Park Hills, Missouri | ||
| Hibbing, Minnesota | ||
| Grand Rapids, Minnesota | ||
| Virginia, Minnesota | ||
| International Falls, Minnesota | ||
| Ely, Minnesota | ||
| Fergus Falls, Minnesota | ||
| Granite Falls, Minnesota | ||
| Oceanside, California | ||
| Santa Clara, California | ||
| Moorhead, Mississippi | ||
| Perkinston, Mississippi | ||
| West Plains, Missouri | ||
| Moberly, Missouri | ||
| Modesto, California | ||
| Utica, New York | ||
| Bronx, New York | ||
| Rochester, New York | ||
| Sidney, Michigan | ||
| Monterey, California | ||
| Rockville, Maryland | ||
| Blue Bell, Pennsylvania | ||
| Moorpark, California | ||
| Palos Hills, Illinois | ||
| Cicero, Illinois | ||
| Tullahoma, Tennessee | ||
| Flint, Michigan | ||
| Clifton Forge, Virginia | ||
| Gresham, Oregon | ||
| Walnut, California | ||
| San Jacinto, California | ||
| Tishomingo, Oklahoma | ||
| Muskegon, Michigan | ||
| Napa, California | ||
| Garden City, New York | ||
| Hot Springs, Arkansas | ||
| Corsicana, Texas | ||
| Chanute, Kansas | ||
| Sarasota, Florida | ||
| Hobbs, New Mexico | ||
| Roswell, New Mexico | ||
| Sanborn, New York | ||
| Norco, California | ||
| Harrison, Arkansas | ||
| Petoskey, Michigan | ||
| Trenton, Missouri | ||
| Gainesville, Texas | ||
| Saranac Lake, New York | ||
| Wahpeton, North Dakota | ||
| Coeur d'Alene, Idaho | ||
| Mason City, Iowa | ||
| Bentonville, Arkansas | ||
| Bethlehem, Pennsylvania | ||
| Rainsville, Alabama | ||
| Norfolk, Nebraska | ||
| Booneville, Mississippi | ||
| Mount Pleasant, Texas | ||
| Sterling, Colorado | ||
| Miami, Oklahoma | ||
| Haverhill, Massachusetts | ||
| Tonkawa, Oklahoma | ||
| Annandale, Virginia | ||
| Sheridan, Wyoming | ||
| Thief River Falls, Minnesota | ||
| Powell, Wyoming | ||
| Niceville, Florida | ||
| Goodland, Kansas | ||
| Senatobia, Mississippi | ||
| Muscle Shoals, Alabama | ||
| Chalmette, Louisiana | ||
| Auburn Hills, Michigan | ||
| Des Plaines, Illinois | ||
| Toms River, New Jersey | ||
| Odessa, Texas | ||
| Fremont, California | ||
| Olney, Illinois | ||
| Bremerton, Washington | ||
| Syracuse, New York | ||
| Costa Mesa, California | ||
| Middletown, New York | ||
| La Junta, Colorado | ||
| Perrysburg, Ohio | ||
| Oxnard, California | ||
| Lake Worth, Florida | ||
| Blythe, California | ||
| San Marcos, California | ||
| Carthage, Texas | ||
| Phoenix, Arizona | ||
| Paris, Texas | ||
| Champaign, Illinois | ||
| Pasadena, California | ||
| New Port Richey, Florida | ||
| Paterson, New Jersey | ||
| Martinsville, Virginia | ||
| Franklin, Virginia | ||
| Poplarville, Mississippi | ||
| Knoxville, Tennessee | ||
| Port Angeles, Washington | ||
| Johnstown, Pennsylvania | ||
| Pensacola, Florida | ||
| Phoenix, Arizona | ||
| Lakewood, Washington | ||
| Tucson, Arizona | ||
| Winterville, North Carolina | ||
| Winter Haven, Florida | ||
| Porterville, California | ||
| Portland, Oregon | ||
| Keyser, West Virginia | ||
| Chicago Heights, Illinois | ||
| Pratt, Kansas | ||
| Largo, Maryland | ||
| Quincy, Massachusetts | ||
| Worcester, Massachusetts | ||
| Ranger, Texas | ||
| Branchburg, New Jersey | ||
| El Reno, Oklahoma | ||
| Reedley, California | ||
| Ina, Illinois | ||
| South Prince George, Virginia | ||
| Willmar, Minnesota | ||
| Whittier, California | ||
| Austin, Minnesota | ||
| Riverside, California | ||
| Harriman, Tennessee | ||
| Rochester, Minnesota | ||
| Rockford, Illinois | ||
| Wentworth, North Carolina | ||
| Suffern, New York | ||
| Grants Pass, Oregon | ||
| Midwest City, Oklahoma | ||
| Vineland, New Jersey | ||
| Sewell, New Jersey | ||
| Roxbury Crossing, Massachusetts | ||
| Queensbury, New York | ||
| Binghamton, New York | ||
| Corning, New York | ||
| Valhalla, New York | ||
| Sacramento, California | ||
| Mission Viejo, California | ||
| Palatka, Florida | ||
| Bridgeton, Missouri | ||
| Carneys Point, New Jersey | ||
| Salt Lake City, Utah | ||
| San Bernardino, California | ||
| San Diego, California | ||
| San Diego, California | ||
| San Diego, California | ||
| Pasadena, Texas | ||
| Stockton, California | ||
| San Jose, California | ||
| Pinehurst, North Carolina | ||
| Santa Ana, California | ||
| Santa Barbara, California | ||
| Gainesville, Florida | ||
| Santa Monica, California | ||
| Santa Rosa, California | ||
| Orange, California | ||
| Dixon, Illinois | ||
| Schenectady, New York | ||
| Livonia, Michigan | ||
| Scottsdale, Arizona | ||
| Seminole, Oklahoma | ||
| Sanford, Florida | ||
| Liberal, Kansas | ||
| Redding, California | ||
| Ullin, Illinois | ||
| Tuscaloosa, Alabama | ||
| Shoreline, Washington | ||
| N Little Rock, Arkansas | ||
| Rocklin, California | ||
| Mount Vernon, Washington | ||
| San Bruno, California | ||
| Boaz, Alabama | ||
| Ephraim, Utah | ||
| Fairfield, California | ||
| El Dorado, Arkansas | ||
| Avon Park, Florida | ||
| Americus, Georgia | ||
| Phoenix, Arizona | ||
| Levelland, Texas | ||
| Olympia, Washington | ||
| South Holland, Illinois | ||
| Lincoln, Nebraska | ||
| West Burlington, Iowa | ||
| Whiteville, North Carolina | ||
| Harrisburg, Illinois | ||
| Camden, Arkansas | ||
| Griffin, Georgia | ||
| Fort Myers, Florida | ||
| Wadley, Alabama | ||
| Summit, Mississippi | ||
| Memphis, Tennessee | ||
| Cedar Bluff, Virginia | ||
| Fennimore, Wisconsin | ||
| Chula Vista, California | ||
| Creston, Iowa | ||
| Belleville, Illinois | ||
| Dowagiac, Michigan | ||
| Coos Bay, Oregon | ||
| Spokane, Washington | ||
| Canton, Illinois | ||
| Springfield, Massachusetts | ||
| Cottleville, Missouri | ||
| Port Huron, Michigan | ||
| Saint Cloud, Minnesota | ||
| St. Petersburg, Florida | ||
| Sedalia, Missouri | ||
| Selden, New York | ||
| Loch Sheldrake, New York | ||
| Dobson, North Carolina | ||
| Newton, New Jersey | ||
| Tacoma, Washington | ||
| Taft, California | ||
| Tallahassee, Florida | ||
| Temple, Texas | ||
| Fremont, Ohio | ||
| Lancaster, Pennsylvania | ||
| White Plains, New York | ||
| Poplar Bluff, Missouri | ||
| Sells, Arizona | ||
| Dryden, New York | ||
| Ontario, Oregon | ||
| Trinidad, Colorado | ||
| Athens, Texas | ||
| River Grove, Illinois | ||
| Reno, Nevada | ||
| Tyler, Texas | ||
| Cranford, New Jersey | ||
| Stone Ridge, New York | ||
| Roseburg, Oregon | ||
| Bismarck, North Dakota | ||
| Mena, Arkansas | ||
| Groton, Connecticut | ||
| Rio Grande, Ohio | ||
| Lancaster, South Carolina | ||
| Allendale, South Carolina | ||
| Sumter, South Carolina | ||
| Union, South Carolina | ||
| Ventura, California | ||
| Vernon, Texas | ||
| Victorville, California | ||
| Victoria, Texas | ||
| Vincennes, Indiana | ||
| Hampton, Virginia | ||
| Gallatin, Tennessee | ||
| Mount Carmel, Illinois | ||
| Raleigh, North Carolina | ||
| Walla Walla, Washington | ||
| Morristown, Tennessee | ||
| Sugar Grove, Illinois | ||
| Detroit, Michigan | ||
| Weatherford, Texas | ||
| Wenatchee, Washington | ||
| Culver City, California | ||
| Saratoga, California | ||
| Sioux City, Iowa | ||
| Scottsbluff, Nebraska | ||
| Altus, Oklahoma | ||
| La Crosse, Wisconsin | ||
| Snyder, Texas | ||
| Rock Springs, Wyoming | ||
| Youngwood, Pennsylvania | ||
| Wharton, Texas | ||
| Bellingham, Washington | ||
| Palatine, Illinois | ||
| Media, Pennsylvania | ||
| Williston, North Dakota | ||
| Yakima, Washington | ||
| Prescott, Arizona | ||
| Marysville, California |
There are 627 junior colleges in the United States that offer athletic programs.
Junior colleges offer a unique pathway for student-athletes, providing two-year athletic and academic programs with the opportunity to transfer to four-year institutions. Junior college athletics often serve as a stepping stone for athletes looking to develop their skills before competing at the Division I, II, or III level. Many junior colleges offer athletic scholarships and competitive programs across various sports.
The National Collegiate Athletic Association (NCAA) has a rich history that dates back to 1906. The organization was formed to promote fair play, safety, and sportsmanship in college athletics. While junior colleges operate separately from NCAA divisions, they play an important role in the collegiate athletic ecosystem by providing opportunities for student-athletes at institutions with different missions and characteristics.
The NCAA created divisions to create a level playing field for schools with similar resources and athletic programs. The divisions were designed to promote competitive balance and ensure that schools with similar characteristics competed against each other. Junior colleges provide an alternative pathway for student-athletes who want to compete at the collegiate level while pursuing their education.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.