Brookings, South Dakota
|
Sport
|
Division
|
Conference
|
|---|---|---|
| Baseball | Summit League (SL) | |
| Cheerleading | Summit League (SL) | |
| Dance | Summit League (SL) | |
| Football | Missouri Valley Conference (MVC) | |
| Men's Basketball | Summit League (SL) | |
| Men's Cross Country | Summit League (SL) | |
| Men's Golf | Summit League (SL) | |
| Men's Swimming & Diving | Summit League (SL) | |
| Men's Track | Summit League (SL) | |
| Men's Wrestling | Summit League (SL) | |
| Softball | Summit League (SL) | |
| Women's Basketball | Summit League (SL) | |
| Women's Cross Country | Summit League (SL) | |
| Women's Golf | Summit League (SL) | |
| Women's Soccer | Summit League (SL) | |
| Women's Swimming & Diving | Summit League (SL) | |
| Women's Track | Summit League (SL) | |
| Women's Volleyball | Summit League (SL) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.