Kingston, Rhode Island
|
Sport
|
Division
|
Conference
|
|---|---|---|
| Baseball | Atlantic 10 Conference (A10) | |
| Cheerleading | Atlantic 10 Conference (A10) | |
| Dance | Atlantic 10 Conference (A10) | |
| Football | Coastal Athletic Association (CAA) | |
| Men's Basketball | Atlantic 10 Conference (A10) | |
| Men's Cross Country | Atlantic 10 Conference (A10) | |
| Men's Golf | Atlantic 10 Conference (A10) | |
| Men's Soccer | Atlantic 10 Conference (A10) | |
| Men's Track | Atlantic 10 Conference (A10) | |
| Softball | Atlantic 10 Conference (A10) | |
| Women's Basketball | Atlantic 10 Conference (A10) | |
| Women's Cross Country | Atlantic 10 Conference (A10) | |
| Women's Lacrosse | Atlantic 10 Conference (A10) | |
| Women's Rowing | Atlantic 10 Conference (A10) | |
| Women's Soccer | Atlantic 10 Conference (A10) | |
| Women's Swimming & Diving | Atlantic 10 Conference (A10) | |
| Women's Tennis | Atlantic 10 Conference (A10) | |
| Women's Track | Atlantic 10 Conference (A10) | |
| Women's Volleyball | Atlantic 10 Conference (A10) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.