Milwaukee, Wisconsin
|
Sport
|
Division
|
Conference
|
|---|---|---|
| Baseball | Horizon League (HL) | |
| Cheerleading | Horizon League (HL) | |
| Dance | Horizon League (HL) | |
| Men's Basketball | Horizon League (HL) | |
| Men's Cross Country | Horizon League (HL) | |
| Men's Soccer | Horizon League (HL) | |
| Men's Swimming & Diving | Horizon League (HL) | |
| Men's Track | Horizon League (HL) | |
| Women's Basketball | Horizon League (HL) | |
| Women's Cross Country | Horizon League (HL) | |
| Women's Soccer | Horizon League (HL) | |
| Women's Swimming & Diving | Horizon League (HL) | |
| Women's Tennis | Horizon League (HL) | |
| Women's Track | Horizon League (HL) | |
| Women's Volleyball | Horizon League (HL) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.