- Athletic Scholarships
- / Baseball
- / Florida Baseball Scholarships
Florida Baseball Scholarships
Browse 61 college baseball programs in Florida. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Florida with baseball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Ave Maria | NAIA | The Sun Conference (SC)SC | |
| Miami | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Daytona Beach | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Marianna | Junior College | Panhandle Conference (PC)PC | |
| Ocala | Junior College | Mid-Florida Conference (MFC)MFC | |
| Daytona Beach | Junior College | Mid-Florida Conference (MFC)MFC | |
| Melbourne | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Saint Petersburg | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Jacksonville | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Daytona Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Augustine | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Tallahassee | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Fort Myers | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Melbourne | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Miami | NCAA D1 | Conference USA (CUSA)CUSA | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| Hialeah | NAIA | Independent | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| Fort Myers | Junior College | Suncoast Conference (SC)SC | |
| Lakeland | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Jacksonville | Junior College | Mid-Florida Conference (MFC)MFC | |
| Tallahassee | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Panama City | Junior College | Panhandle Conference (PC)PC | |
| Tampa | Junior College | Suncoast Conference (SC)SC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Fort Pierce | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Fort Lauderdale | NAIA | The Sun Conference (SC)SC | |
| Leesburg | Junior College | Mid-Florida Conference (MFC)MFC | |
| Boca Raton | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Miami | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Sarasota | NAIA | The Sun Conference (SC)SC | |
| Niceville | Junior College | Panhandle Conference (PC)PC | |
| Fort Lauderdale | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| West Palm Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lake Worth | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| New Port Richey | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Pensacola | Junior College | Panhandle Conference (PC)PC | |
| Winter Haven | Junior College | Suncoast Conference (SC)SC | |
| Winter Park | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Palatka | Junior College | Mid-Florida Conference (MFC)MFC | |
| Saint Leo | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Gainesville | Junior College | Mid-Florida Conference (MFC)MFC | |
| Sanford | Junior College | Mid-Florida Conference (MFC)MFC | |
| Avon Park | Junior College | Suncoast Conference (SC)SC | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| Fort Myers | Junior College | Suncoast Conference (SC)SC | |
| St. Petersburg | Junior College | Suncoast Conference (SC)SC | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| Bradenton | Junior College | Suncoast Conference (SC)SC | |
| DeLand | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tallahassee | Junior College | Panhandle Conference (PC)PC | |
| Tampa | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Orlando | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Gainesville | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Coral Gables | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Pensacola | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Lake Wales | NAIA | The Sun Conference (SC)SC | |
| Babson Park | NAIA | The Sun Conference (SC)SC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.