- Athletic Scholarships
- / Baseball
- / New York Baseball Scholarships
New York Baseball Scholarships
Browse 111 college baseball programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with baseball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Brooklyn | Junior College | NJCAA Independent | |
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Alfred | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Annandale-On-Hudson | NCAA D3 | Liberty League (LL)LL | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Queens | NCAA D2 | East Coast Conference (ECC)ECC | |
| Bayside | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Jamaica | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Buffalo | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Auburn | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Potsdam | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D2 | East Coast Conference (ECC)ECC | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Hudson | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
| Buffalo | NCAA D2 | East Coast Conference (ECC)ECC | |
| Orangeburg | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Poughkeepsie | Junior College | Mid-Hudson Conference (MHC)MHC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Elmira | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Buffalo | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Farmingdale | NCAA D3 | Skyline Conference (SC)SC | |
| Canandaigua | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Bronx | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Johnstown | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Batavia | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Herkimer | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hamburg | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
| Hempstead | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Houghton | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Troy | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Ithaca | NCAA D3 | Liberty League (LL)LL | |
| Jamestown | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Watertown | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Keuka Park | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Riverdale | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Poughkeepsie | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Dobbs Ferry | NCAA D2 | East Coast Conference (ECC)ECC | |
| Utica | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Rockville Centre | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Bronx | Junior College | — | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Garden City | Junior College | Independent | |
| New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Sanborn | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Syracuse | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Middletown | Junior College | Mid-Hudson Conference (MHC)MHC | |
| New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Liberty League (LL)LL | |
| Suffern | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Troy | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Queensbury | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Brockport | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Binghamton | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Cobleskill | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Corning | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Throggs Neck | NCAA D3 | Skyline Conference (SC)SC | |
| Old Westbury | NCAA D3 | Skyline Conference (SC)SC | |
| Oneonta | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Valhalla | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Fredonia | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saratoga Springs | NCAA D3 | Liberty League (LL)LL | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Queens | NCAA D1 | Big East Conference (BEC)BEC | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill | NCAA D2 | East Coast Conference (ECC)ECC | |
| Cortland | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Plattsburgh | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Stony Brook | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Selden | Junior College | Independent | |
| Loch Sheldrake | Junior College | Mid-Hudson | |
| Albany | NCAA D2 | Northeast-10 | |
| White Plains | Junior College | Mid-Hudson | |
| Dryden | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Stone Ridge | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Schenectady | NCAA D3 | Liberty League (LL)LL | |
| Kings Point | NCAA D3 | Skyline Conference (SC)SC | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Albany | NCAA D1 | America East Conference (AEC)AEC | |
| Bronx | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| Aurora | NCAA D3 | United East | |
| New York | NCAA D3 | Skyline Conference (SC)SC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.