- Athletic Scholarships
- / Baseball
- / Ohio Baseball Scholarships
Ohio Baseball Scholarships
Browse 59 college baseball programs in Ohio. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Ohio with baseball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Ashland | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Berea | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Bluffton | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Bowling Green | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Parma | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Solon | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Columbus | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Cleveland | NCAA D3 | University Athletic Association (UAA)UAA | |
| Cedarville | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Springfield | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Cleveland | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Defiance | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Granville | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Piqua | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Steubenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Tiffin | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Hiram | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Nelsonville | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| University Heights | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Kent | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Gambier | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Painesville | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Kirtland | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Elyria | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Sylvania | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Canton | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Marietta | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Oxford | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Cincinnati | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Mount Vernon | NAIA | Crossroads League (CL)CL | |
| New Concord | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Oberlin | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Circleville | NAIA | River States Conference (RSC)RSC | |
| Columbus | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Ada | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Columbus | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Athens | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Delaware | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Westerville | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Perrysburg | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Portsmouth | NAIA | Mountain East Conference (MEC)MEC | |
| Fremont | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Wooster | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Findlay | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Tiffin | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Akron | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Cincinnati | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Dayton | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Alliance | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Lima | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Rio Grande | NAIA | River States Conference (RSC)RSC | |
| Toledo | NCAA D1 | Mid-American Conference (MAC)MAC | |
| North Canton | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Wilberforce | NAIA | HBCU Athletic Conference | |
| Wilmington | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Springfield | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Dayton | NCAA D1 | Horizon League (HL)HL | |
| Cincinnati | NCAA D1 | Big East Conference (BEC)BEC | |
| Youngstown | NCAA D1 | Horizon League (HL)HL | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.