- Athletic Scholarships
- / Cheerleading
- / Florida Cheerleading Scholarships
Florida Cheerleading Scholarships
Browse 29 college cheerleading programs in Florida. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Florida with cheerleading teams
| Name | City | Division | Conference |
|---|---|---|---|
| Daytona Beach | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Marianna | Junior College | Panhandle Conference (PC)PC | |
| Jacksonville | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Daytona Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Augustine | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Tallahassee | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Temple Terrace | NAIA | Continental Athletic Conference (CAC)CAC | |
| Lake City | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Fort Myers | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Miami | NCAA D1 | Conference USA (CUSA)CUSA | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| Lakeland | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Tallahassee | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Fort Lauderdale | NAIA | The Sun Conference (SC)SC | |
| Fort Lauderdale | NCAA D2 | Sunshine State | |
| Saint Leo | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| St. Petersburg | Junior College | Suncoast Conference (SC)SC | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| DeLand | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Orlando | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Pensacola | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Lake Wales | NAIA | The Sun Conference (SC)SC | |
| Babson Park | NAIA | The Sun Conference (SC)SC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.