- Athletic Scholarships
- / Cheerleading
- / Pennsylvania Cheerleading Scholarships
Pennsylvania Cheerleading Scholarships
Browse 56 college cheerleading programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with cheerleading teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lewisburg | NCAA D1 | Patriot League (PL)PL | |
| Pittsburgh | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh | NCAA D3 | University Athletic Association (UAA)UAA | |
| Pittsburgh | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Center Valley | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Philadelphia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Pittsburgh | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Erie | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| Gwynedd Valley | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Huntingdon | NCAA D3 | Landmark | |
| La Plume | NCAA D3 | United East Conference (UEC)UEC | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Easton | NCAA D1 | Patriot League (PL)PL | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Annville | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Lincoln University | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Lock Haven | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Williamsport | NCAA D3 | Landmark Conference (LC)LC | |
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Millersville | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Blue Bell | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Aston | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| University Park | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Abington | NCAA D3 | United East Conference (UEC)UEC | |
| Altoona | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Schuylkill Haven | NAIA | Independent | |
| Schuylkill Haven | NAIA | Independent | |
| Pittsburgh | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Moon Township | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Loretto | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Shippensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Slippery Rock | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Selinsgrove | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Greenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D2 | North Atlantic Conference (NAC)NAC | |
| Philadelphia | NCAA D1 | Ivy League (IVY)IVY | |
| Pittsburgh | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Villanova | NCAA D1 | Big East Conference (BEC)BEC | |
| Waynesburg | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| West Chester | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| New Wilmington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chester | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.