- Athletic Scholarships
- / Cheerleading
- / Tennessee Cheerleading Scholarships
Tennessee Cheerleading Scholarships
Browse 33 college cheerleading programs in Tennessee. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Tennessee with cheerleading teams
| Name | City | Division | Conference |
|---|---|---|---|
| Clarksville | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Nashville | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| McKenzie | NAIA | Mid-South Conference (MSC)MSC | |
| Dayton | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Jefferson City | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Chattanooga | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Memphis | NCAA D2 | Gulf South | |
| Lebanon | NAIA | Mid-South Conference (MSC)MSC | |
| Dyersburg | Junior College | TJCCAA | |
| Johnson City | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Nashville | NAIA | HBCU Athletic Conference | |
| Henderson | NAIA | Mid-South Conference (MSC)MSC | |
| Jackson | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Bristol | NCAA D2 | Conference Carolinas (CC)CC | |
| Memphis | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Cleveland | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Harrogate | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Nashville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Maryville | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Milligan | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Nashville | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Cookeville | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Athens | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Pulaski | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Chattanooga | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Knoxville | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Martin | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Sewanee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Nashville | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Greeneville | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Jackson | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Memphis | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Nashville | NCAA D1 | Southeastern Conference (SEC)SEC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.