Browse 21 college esports programs in Illinois. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Rock Island | College Conference of Illinois and Wisconsin (CCIW) | ||
| Lisle | Northern Athletics Collegiate Conference (NACC) | ||
| Galesburg | Arrowhead Conference (AC) | ||
| Glen Ellyn | North Central Community College Conference (N4C) | ||
| Grayslake | Illinois Skyway Conference (ISC) | ||
| River Forest | Northern Athletics Collegiate Conference (NACC) | ||
| University Park | Chicagoland Collegiate Athletic Conference (CCAC) | ||
| Greenville | St. Louis (SLIAC) | ||
| Normal | Mid-West Athletic Conference (MWAC) | ||
| Freeport | Arrowhead Conference (AC) | ||
| Jacksonville | Midwest Conference (MWC) | ||
| Quincy | Mid West (MWAC) | ||
| Malta | Arrowhead Conference (AC) | ||
| Chicago | College Conference of Illinois and Wisconsin (CCIW) | ||
| Elsah | St. Louis (SLIAC) | ||
| Chicago | Great Lakes Intercollegiate Conference (GLIAC) | ||
| Chicago | Chicagoland Collegiate Athletic Conference (CCAC) | ||
| Harrisburg | Great Rivers Athletic Conference (GRAC) | ||
| Canton | Mid-West Athletic Conference (MWAC) | ||
| Sugar Grove | Illinois Skyway Conference (ISC) | ||
| Palatine | North Central Community College Conference (N4C) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.