Browse 25 college esports programs in Pennsylvania. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Reading | Middle Atlantic Conference (MAC) | ||
| Reading | Middle Atlantic Conference (MAC) | ||
| Glenside | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Pittsburgh | Allegheny Mountain Collegiate Conference (AMCC) | ||
| Summerdale | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Center Valley | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Saint Davids | Middle Atlantic Conference (MAC) | ||
| Harrisburg | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Philadelphia | Central Atlantic Collegiate Conference (CACC) | ||
| Immaculata | Atlantic East Conference (AEC) | ||
| Scranton | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Annville | Middle Atlantic Conference (MAC) | ||
| Scranton | Atlantic East Conference (AEC) | ||
| Erie | Northeast Conference (NE) | ||
| Dallas | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Blue Bell | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Aston | Atlantic East Conference (AEC) | ||
| Johnstown | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Media | United East | ||
| Pittsburgh | River States Conference (RSC) | ||
| Greensburg | Pennsylvania State Athletic Conference (PSAC) | ||
| Waynesburg | Presidents Athletic Conference (PAC) | ||
| Chester | Middle Atlantic Conference (MAC) | ||
| Media | Eastern Pennsylvania Athletic Conference (EPAC) | ||
| Chambersburg | United East Conference (UEC) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.