- Athletic Scholarships
- / Field Hockey
- / Pennsylvania Field Hockey Scholarships
Pennsylvania Field Hockey Scholarships
Browse 62 college field hockey programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with field hockey teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Meadville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bryn Athyn | NCAA D3 | Colonial States | |
| Bryn Mawr | NCAA D3 | Centennial Conference (CC)CC | |
| Lewisburg | NCAA D1 | Patriot League (PL)PL | |
| Allentown | NCAA D3 | United East Conference (UEC)UEC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Center Valley | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Carlisle | NCAA D3 | Centennial Conference (CC)CC | |
| Philadelphia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elizabethtown | NCAA D3 | Landmark Conference (LC)LC | |
| Lancaster | NCAA D3 | Centennial Conference (CC)CC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| Gwynedd Valley | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Haverford | NCAA D3 | Centennial Conference (CC)CC | |
| Immaculata | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Indiana | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Huntingdon | NCAA D3 | Landmark Conference (LC)LC | |
| La Plume | NCAA D3 | United East Conference (UEC)UEC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Wilkes-Barre | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Easton | NCAA D1 | Patriot League (PL)PL | |
| Lancaster | NCAA D3 | United East Conference (UEC)UEC | |
| Annville | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D1 | Patriot League (PL)PL | |
| Lock Haven | NCAA D1 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Williamsport | NCAA D3 | Landmark Conference (LC)LC | |
| Mansfield | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Scranton | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mechanicsburg | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Millersville | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D3 | Landmark Conference (LC)LC | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| Aston | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| University Park | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Middletown | NCAA D3 | United East Conference (UEC)UEC | |
| Loretto | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Shippensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Slippery Rock | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Selinsgrove | NCAA D3 | Landmark Conference (LC)LC | |
| Swarthmore | NCAA D3 | Centennial Conference (CC)CC | |
| Philadelphia | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Philadelphia | NCAA D1 | Ivy League (IVY)IVY | |
| Scranton | NCAA D3 | Landmark Conference (LC)LC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Villanova | NCAA D1 | Big East Conference (BEC)BEC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| West Chester | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Chester | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| Chambersburg | NCAA D3 | United East Conference (UEC)UEC | |
| York | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.