Browse 20 college flag football programs in Pennsylvania. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Reading | Middle Atlantic Conference (MAC) | ||
| Meadville | Presidents Athletic Conference (PAC) | ||
| Langhorne | United East Conference (UEC) | ||
| California | Pennsylvania State Athletic Conference (PSAC) | ||
| Philadelphia | Central Atlantic Collegiate Conference (CACC) | ||
| Saint Davids | Middle Atlantic Conference (MAC) | ||
| Bryn Mawr | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Harrisburg | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Philadelphia | Central Atlantic Collegiate Conference (CACC) | ||
| Immaculata | Atlantic East Conference (AEC) | ||
| La Plume | United East Conference (UEC) | ||
| Lancaster | United East Conference (UEC) | ||
| Jenkintown | Pennsylvania Collegiate Athletic Association (PCAA) | ||
| Scranton | Atlantic East Conference (AEC) | ||
| Erie | Northeast Conference (NE) | ||
| Aston | Atlantic East Conference (AEC) | ||
| Middletown | United East Conference (UEC) | ||
| Schuylkill Haven | Independent | ||
| Pittsburgh | River States Conference (RSC) | ||
| Greenville | Presidents Athletic Conference (PAC) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.