- Athletic Scholarships
- / Football
- / California Football Scholarships
California Football Scholarships
Browse 87 college football programs in California. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in California with football teams
| Name | City | Division | Conference |
|---|---|---|---|
| Santa Maria | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Sacramento | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Lancaster | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Azusa | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Bakersfield | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Oroville | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Aptos | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Thousand Oaks | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| San Luis Obispo | FCS | Big Sky Conference (BSKY)BSKY | |
| Fresno | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Sacramento | FBS | Mid-American Conference (MAC)MAC | |
| Norwalk | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Hayward | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Rancho Cucamonga | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Orange | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Glendora | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| San Francisco | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Claremont | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Coalinga | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| San Mateo | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Santa Clarita | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Palm Desert | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Eureka | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Visalia | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Weed | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Compton | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| San Pablo | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Cupertino | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Pleasant Hill | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Monterey Park | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Torrance | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Quincy | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Los Altos Hills | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Fresno | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Fullerton | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Gilroy | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Glendale | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Huntington Beach | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| El Cajon | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Salinas | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Oakland | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| Long Beach | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Woodland Hills | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Los Angeles | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Valley Glen | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Pittsburg | Junior College | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7)P7 | |
| Merced | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Modesto | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Monterey | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| Moorpark | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Walnut | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| San Jacinto | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Costa Mesa | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| San Marcos | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| Pasadena | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Claremont | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Reedley | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Riverside | Junior College | California Community College Athletic Association (CCCAA) - Central Conference (CC)CC | |
| Sacramento | Junior College | California Community College Athletic Association (CCCAA) - Valley Conference (VC)VC | |
| Mission Viejo | Junior College | California Community College Athletic Association (CCCAA) - Southern Conference (SoC)SoC | |
| San Bernardino | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| San Diego | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| San Diego | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Stockton | Junior College | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6)B6 | |
| San Jose | Junior College | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC)GCC | |
| San Jose | FBS | Mountain West Conference (MWC)MWC | |
| Santa Ana | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Santa Barbara | Junior College | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC)PaC | |
| Santa Monica | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Santa Rosa | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Redding | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Rocklin | Junior College | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC)NCC | |
| Redding | NAIA | Frontier Conference (FC)FC | |
| Chula Vista | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Stanford | FBS | Atlantic Coast Conference (ACC)ACC | |
| Berkeley | FBS | Atlantic Coast Conference (ACC)ACC | |
| Davis | FCS | Big Sky Conference (BSKY)BSKY | |
| Los Angeles | FBS | Big Ten Conference (Big-10)Big-10 | |
| La Verne | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Redlands | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| San Diego | FCS | Pioneer Football League (PFL)PFL | |
| Los Angeles | FBS | Big Ten Conference (Big-10)Big-10 | |
| Ventura | Junior College | California Community College Athletic Association (CCCAA) - Northern Conference (NorC)NorC | |
| Victorville | Junior College | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC)MoC | |
| Culver City | Junior College | California Community College Athletic Association (CCCAA) - Metro Conference (MetC)MetC | |
| Whittier | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Marysville | Junior College | CCCAA | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.