Browse 22 college football programs in Georgia. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Albany | Southern Intercollegiate Athletic Conference (SIAC) | ||
| Cuthbert | Georgia Collegiate Athletic Association (GCAA) | ||
| Mount Berry | Southern Athletic Association (SAA) | ||
| Warner Robins | Georgia Collegiate Athletic Association (GCAA) | ||
| Atlanta | Southern Intercollegiate Athletic Conference (SIAC) | ||
| Fort Valley | Southern Intercollegiate Athletic Conference (SIAC) | ||
| Atlanta | Atlantic Coast Conference (ACC) | ||
| Milledgeville | Georgia Collegiate Athletic Association (GCAA) | ||
| Statesboro | Sun Belt Conference (SBC) | ||
| Atlanta | Sun Belt Conference (SBC) | ||
| Kennesaw | Conference USA (CUSA) | ||
| Lagrange | USA South Athletic Conference (USAC) | ||
| Macon | Southern Conference (SOUTH) | ||
| Atlanta | Southern Intercollegiate Athletic Conference (SIAC) | ||
| West Point | Appalachian Athletic Conference (AAC) | ||
| Waleska | Appalachian Athletic Conference (AAC) | ||
| Savannah | Southern Intercollegiate Athletic Conference (SIAC) | ||
| Rome | Gulf South Conference (GSC) | ||
| Thomasville | The Sun Conference (SC) | ||
| Athens | Southeastern Conference (SEC) | ||
| Carrollton | United Athletic Conference (UAC) | ||
| Valdosta | Gulf South Conference (GSC) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.