- Athletic Scholarships
- / Football
- / Minnesota Football Scholarships
Minnesota Football Scholarships
Browse 31 college football programs in Minnesota. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Minnesota with football teams
| Name | City | Division | Conference |
|---|---|---|---|
| Minneapolis | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Bemidji | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Saint Paul | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Northfield | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Brainerd | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Moorhead | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Saint Paul | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Saint Bonifacius | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Saint Peter | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Saint Paul | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Saint Paul | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| New Ulm | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Hibbing | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Virginia | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Ely | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Fergus Falls | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Moorhead | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mankato | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Granite Falls | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Thief River Falls | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Rochester | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Collegeville | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Marshall | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Northfield | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Duluth | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Duluth | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Morris | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Minneapolis | FBS | Big Ten Conference (Big-10)Big-10 | |
| Saint Paul | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Saint Paul | FCS | Pioneer Football League (PFL)PFL | |
| Winona | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.