- Athletic Scholarships
- / Football
- / Pennsylvania Football Scholarships
Pennsylvania Football Scholarships
Browse 60 college football programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with football teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Meadville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lewisburg | FCS | Patriot League (PL)PL | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D3 | Midwest Conference (MWC)MWC | |
| Clarion | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Doylestown | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Carlisle | NCAA D3 | Centennial Conference (CC)CC | |
| Pittsburgh | FCS | Northeast Conference (NEC)NEC | |
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lancaster | NCAA D3 | Centennial Conference (CC)CC | |
| Erie | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Beaver Falls | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| Grove City | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Indiana | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Huntingdon | NCAA D3 | Landmark Conference (LC)LC | |
| La Plume | NCAA D3 | Landmark Conference (LC)LC | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Kutztown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Scranton | Junior College | Northeast Football Conference (NEFC)NEFC | |
| Easton | FCS | Patriot League (PL)PL | |
| Annville | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | FCS | Patriot League (PL)PL | |
| Lincoln University | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Lock Haven | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Williamsport | NCAA D3 | Landmark Conference (LC)LC | |
| Erie | FCS | Northeast Conference (NEC)NEC | |
| Millersville | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Bethlehem | NCAA D3 | Landmark Conference (LC)LC | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| University Park | FBS | Big Ten Conference (Big-10)Big-10 | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Moon Township | FCS | Big South Conference (BSOUTH)BSOUTH | |
| Loretto | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Latrobe | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Shippensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Slippery Rock | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Selinsgrove | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia | FBS | American Athletic Conference (AAC)AAC | |
| Lancaster | Junior College | Northeast Football Conference (NEFC)NEFC | |
| Greenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | FCS | Ivy League (IVY)IVY | |
| Pittsburgh | FBS | Atlantic Coast Conference (ACC)ACC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Villanova | FCS | Patriot League (PL)PL | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| West Chester | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| New Wilmington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chester | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| Media | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.