- Athletic Scholarships
- / Men's Cross Country
- / New York Men's Cross Country Scholarships
New York Men's Cross Country Scholarships
Browse 115 college cross country programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with men's cross country teams
| Name | City | Division | Conference |
|---|---|---|---|
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Alfred | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Annandale-On-Hudson | NCAA D3 | Liberty League (LL)LL | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Long Island City | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Queens | NCAA D2 | East Coast Conference (ECC)ECC | |
| Bayside | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Jamaica | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Buffalo | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Potsdam | NCAA D3 | Liberty League (LL)LL | |
| Plattsburgh | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hamilton | NCAA D1 | Patriot League (PL)PL | |
| Staten Island | NCAA D2 | East Coast Conference (ECC)ECC | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Buffalo | NCAA D2 | East Coast Conference (ECC)ECC | |
| Amherst | NCAA D2 | East Coast Conference (ECC)ECC | |
| Orangeburg | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Farmingdale | NCAA D3 | Skyline Conference (SC)SC | |
| New York | Junior College | Independent | |
| Canandaigua | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Bronx | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Oneonta | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Herkimer | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hamburg | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
| Hempstead | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Houghton | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Troy | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Ithaca | NCAA D3 | Liberty League (LL)LL | |
| Jamestown | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Watertown | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Keuka Park | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Riverdale | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Poughkeepsie | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Utica | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Rockville Centre | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Bronx | Junior College | Central Atlantic Collegiate Conference (CACC)CACC | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Garden City | Junior College | Independent | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Syracuse | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Middletown | Junior College | Mid-Hudson Conference (MHC)MHC | |
| New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Brooklyn | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester | NCAA D3 | Liberty League (LL)LL | |
| Troy | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brockport | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Binghamton | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Buffalo | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Geneseo | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Potsdam | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Cobleskill | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Delhi | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Corning | Junior College | MSAC | |
| Throggs Neck | NCAA D3 | Skyline Conference (SC)SC | |
| Morrisville | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Old Westbury | NCAA D3 | Skyline Conference (SC)SC | |
| Oneonta | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Valhalla | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Fredonia | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Bronxville | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill | NCAA D2 | East Coast Conference (ECC)ECC | |
| Cortland | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Plattsburgh | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Stony Brook | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Selden | Junior College | Independent | |
| Loch Sheldrake | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Syracuse | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Albany | NCAA D2 | Northeast-10 | |
| White Plains | Junior College | Mid-Hudson | |
| Dryden | Junior College | MSAC | |
| Schenectady | NCAA D3 | Liberty League (LL)LL | |
| Kings Point | NCAA D3 | Skyline Conference (SC)SC | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Albany | NCAA D1 | America East Conference (AEC)AEC | |
| Buffalo | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| Aurora | NCAA D3 | United East | |
| New York | NCAA D3 | Skyline Conference (SC)SC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.