- Athletic Scholarships
- / Men's Cross Country
- / North Carolina Men's Cross Country Scholarships
North Carolina Men's Cross Country Scholarships
Browse 53 college cross country programs in North Carolina. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in North Carolina with men's cross country teams
| Name | City | Division | Conference |
|---|---|---|---|
| Boone | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Wilson | NCAA D2 | Conference Carolinas (CC)CC | |
| Belmont | NCAA D2 | Conference Carolinas (CC)CC | |
| Brevard | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Buies Creek | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Winston-Salem | NAIA | Continental Athletic Conference (CAC)CAC | |
| Salisbury | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Sanford | Junior College | Carolinas (CJCC)CJCC | |
| Murfreesboro | NCAA D2 | Conference Carolinas (CC)CC | |
| Shelby | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Davidson | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Durham | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Greenville | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Elizabeth City | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Elon | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Fayetteville | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Boiling Springs | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Greensboro | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Greensboro | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| High Point | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Charlotte | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Charlotte | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Banner Elk | NCAA D2 | Conference Carolinas (CC)CC | |
| Hickory | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Salisbury | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Louisburg | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Mars Hill | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Fayetteville | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Montreat | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Greensboro | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Raleigh | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Rocky Mount | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Misenheimer | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Charlotte | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Wentworth | Junior College | Carolinas (CJCC)CJCC | |
| Raleigh | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Pinehurst | Junior College | Carolinas (CJCC)CJCC | |
| Raleigh | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Sylva | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Mount Olive | NCAA D2 | Conference Carolinas (CC)CC | |
| Asheville | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Wilmington | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Chapel Hill | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Charlotte | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Greensboro | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Pembroke | NCAA D2 | Conference Carolinas (CC)CC | |
| Winston-Salem | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Swannanoa | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Cullowhee | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Raleigh | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Wingate | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Winston-Salem | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.