- Athletic Scholarships
- / Men's Golf
- / Georgia Men's Golf Scholarships
Georgia Men's Golf Scholarships
Browse 36 college golf programs in Georgia. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Georgia with men's golf teams
| Name | City | Division | Conference |
|---|---|---|---|
| Tifton | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Cuthbert | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Augusta | NCAA D1 | West Coast Conference (WCC)WCC | |
| Mount Berry | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Mount Vernon | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Brunswick | NAIA | The Sun Conference (SC)SC | |
| Columbus | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Lookout Mountain | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Dalton | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Franklin Springs | NCAA D2 | Conference Carolinas (CC)CC | |
| Atlanta | NCAA D3 | University Athletic Association (UAA)UAA | |
| Oxford | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Milledgeville | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Atlanta | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Milledgeville | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Statesboro | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Americus | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Atlanta | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Kennesaw | NCAA D1 | Conference USA (CUSA)CUSA | |
| Lagrange | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Macon | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Atlanta | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Atlanta | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Augusta | NCAA D2 | SIAC | |
| Demorest | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| West Point | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Waleska | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Savannah | NAIA | — | |
| Savannah | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Rome | NCAA D2 | Conference Carolinas (CC)CC | |
| Cleveland | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Athens | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Dahlonega | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Carrollton | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Valdosta | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Young Harris | NCAA D2 | Conference Carolinas (CC)CC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.