- Athletic Scholarships
- / Men's Golf
- / Illinois Men's Golf Scholarships
Illinois Men's Golf Scholarships
Browse 66 college golf programs in Illinois. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Illinois with men's golf teams
| Name | City | Division | Conference |
|---|---|---|---|
| Rock Island | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Lisle | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Moline | Junior College | Arrowhead Conference (AC)AC | |
| Carlinville | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Peoria | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Galesburg | Junior College | Arrowhead Conference (AC)AC | |
| Chicago | NCAA D1 | Northeast Conference (NEC)NEC | |
| Glen Ellyn | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Danville | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Chicago | NCAA D1 | Big East Conference (BEC)BEC | |
| River Forest | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Charleston | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Elgin | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Elmhurst | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Eureka | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| University Park | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Greenville | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Normal | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Freeport | Junior College | Arrowhead Conference (AC)AC | |
| East Peoria | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Jacksonville | NCAA D3 | Midwest Conference (MWC)MWC | |
| Normal | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Oglesby | Junior College | Arrowhead Conference (AC)AC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Bloomington | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Carterville | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Joliet | Junior College | North Central Community College Conference (N4C)N4C | |
| Elgin | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Malta | Junior College | Arrowhead Conference (AC)AC | |
| Galesburg | NCAA D3 | Midwest Conference (MWC)MWC | |
| Lake Forest | NCAA D3 | Midwest Conference (MWC)MWC | |
| Romeoville | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Godfrey | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Lincoln | NAIA | Chicagoland (CCAC)CCAC | |
| Robinson | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Chicago | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Lebanon | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Decatur | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Monmouth | NCAA D3 | Midwest Conference (MWC)MWC | |
| Palos Hills | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Cicero | Junior College | Illinois Skyway | |
| Naperville | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Chicago | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Dekalb | NCAA D1 | Horizon League (HL)HL | |
| Evanston | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Des Plaines | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Bourbonnais | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Champaign | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Quincy | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Ina | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Rockford | Junior College | North Central Community College Conference (N4C)N4C | |
| Chicago | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Chicago | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Dixon | Junior College | Arrowhead Conference (AC)AC | |
| Harrisburg | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Edwardsville | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Carbondale | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Belleville | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Palos Heights | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Springfield | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Champaign | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Joliet | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Sugar Grove | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Macomb | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Wheaton | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.