- Athletic Scholarships
- / Men's Golf
- / New York Men's Golf Scholarships
New York Men's Golf Scholarships
Browse 73 college golf programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with men's golf teams
| Name | City | Division | Conference |
|---|---|---|---|
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| Jamaica | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Buffalo | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Potsdam | NCAA D3 | Liberty League (LL)LL | |
| Hamilton | NCAA D1 | Patriot League (PL)PL | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
| Buffalo | NCAA D2 | East Coast Conference (ECC)ECC | |
| Orangeburg | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Elmira | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Farmingdale | NCAA D3 | Skyline Conference (SC)SC | |
| Bronx | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Johnstown | Junior College | Mountain Valley | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Herkimer | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hamburg | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
| Hempstead | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Troy | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Jamestown | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Watertown | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Keuka Park | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Riverdale | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Utica | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Garden City | Junior College | Independent | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Sanborn | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Syracuse | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Middletown | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Brooklyn | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Suffern | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Troy | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Queensbury | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Cobleskill | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Delhi | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Morrisville | NCAA D3 | United East Conference (UEC)UEC | |
| Old Westbury | NCAA D3 | Skyline Conference (SC)SC | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Valhalla | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saratoga Springs | NCAA D3 | Liberty League (LL)LL | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Queens | NCAA D1 | Big East Conference (BEC)BEC | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill | NCAA D2 | East Coast Conference (ECC)ECC | |
| Oswego | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Selden | Junior College | Independent | |
| Loch Sheldrake | Junior College | Mid-Hudson | |
| Albany | NCAA D2 | Northeast-10 | |
| White Plains | Junior College | Mid-Hudson | |
| Dryden | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Stone Ridge | Junior College | Mid-Hudson Conference (MHC)MHC | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Bronx | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| Aurora | NCAA D3 | United East | |
| New York | NCAA D3 | Skyline Conference (SC)SC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.