- Athletic Scholarships
- / Men's Golf
- / Tennessee Men's Golf Scholarships
Tennessee Men's Golf Scholarships
Browse 38 college golf programs in Tennessee. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Tennessee with men's golf teams
| Name | City | Division | Conference |
|---|---|---|---|
| Clarksville | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Nashville | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| McKenzie | NAIA | Mid-South Conference (MSC)MSC | |
| Dayton | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Jefferson City | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Memphis | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Cleveland | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Lebanon | NAIA | Mid-South Conference (MSC)MSC | |
| Dyersburg | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Johnson City | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Nashville | NAIA | HBCU Athletic Conference | |
| Henderson | NAIA | Mid-South Conference (MSC)MSC | |
| Knoxville | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bristol | NCAA D2 | Conference Carolinas (CC)CC | |
| Memphis | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Cleveland | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Harrogate | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Nashville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Maryville | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Murfreesboro | NCAA D1 | Conference USA (CUSA)CUSA | |
| Milligan | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Knoxville | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Memphis | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Harriman | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Nashville | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Cookeville | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Athens | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Pulaski | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Chattanooga | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Knoxville | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Martin | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Sewanee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Nashville | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Greeneville | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Jackson | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Memphis | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Nashville | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Morristown | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.