Browse 17 college ice hockey programs in Minnesota. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Minneapolis | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Bemidji | Northeast-10 Conference (NE-10) | ||
| Saint Paul | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Saint Joseph | Eastern College Athletic Conference (ECAC) | ||
| Moorhead | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Saint Peter | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Saint Paul | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Mankato | Northeast-10 Conference (NE-10) | ||
| Saint Cloud | Northeast-10 Conference (NE-10) | ||
| Collegeville | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Winona | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Northfield | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Duluth | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Crookston | Northeast-10 Conference (NE-10) | ||
| Duluth | Northeast-10 Conference (NE-10) | ||
| Minneapolis | Big Ten | ||
| Saint Paul | CCHA |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.