Browse 33 college ice hockey programs in New York. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Buffalo | Atlantic Hockey | ||
| Potsdam | ECAC Hockey | ||
| Hamilton | ECAC Hockey | ||
| New York | Independent | ||
| Ithaca | ECAC Hockey | ||
| Elmira | United Collegiate Hockey Conference (UCHC) | ||
| Buffalo | Western New York Athletic Conference (WNYAC) | ||
| Clinton | New England Small College Athletic Conference (NESCAC) | ||
| Geneva | State University of New York Athletic Conference (SUNYAC) | ||
| Jamestown | Western New York Athletic Conference (WNYAC) | ||
| Brookville | Independent | ||
| Purchase | United Collegiate Hockey Conference (UCHC) | ||
| Rochester | United Collegiate Hockey Conference (UCHC) | ||
| Niagara University | Atlantic Hockey | ||
| Troy | ECAC Hockey | ||
| Rochester | Atlantic Hockey | ||
| Brockport | Conference of New England (CNE) | ||
| Buffalo | State University of New York Athletic Conference (SUNYAC) | ||
| Geneseo | United Collegiate Hockey Conference (UCHC) | ||
| Potsdam | United Collegiate Hockey Conference (UCHC) | ||
| Canton | United Collegiate Hockey Conference (UCHC) | ||
| Morrisville | State University of New York Athletic Conference (SUNYAC) | ||
| Fredonia | State University of New York Athletic Conference (SUNYAC) | ||
| Saratoga Springs | State University of New York Athletic Conference (SUNYAC) | ||
| Canton | ECAC Hockey | ||
| Rochester | United Collegiate Hockey Conference (UCHC) | ||
| Sparkill | Northeast-10 Conference (NE-10) | ||
| Cortland | Independent | ||
| Oswego | Independent | ||
| Plattsburgh | United Collegiate Hockey Conference (UCHC) | ||
| Schenectady | ECAC Hockey | ||
| West Point | Atlantic Hockey | ||
| Utica | United Collegiate Hockey Conference (UCHC) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.