- Athletic Scholarships
- / Men's Lacrosse
- / Pennsylvania Men's Lacrosse Scholarships
Pennsylvania Men's Lacrosse Scholarships
Browse 61 college lacrosse programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with men's lacrosse teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Meadville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bryn Athyn | NCAA D3 | — | |
| Lewisburg | NCAA D1 | Patriot League (PL)PL | |
| Langhorne | NCAA D3 | United East Conference (UEC)UEC | |
| Pittsburgh | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Center Valley | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Carlisle | NCAA D3 | Centennial Conference (CC)CC | |
| Philadelphia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elizabethtown | NCAA D3 | Landmark Conference (LC)LC | |
| Lancaster | NCAA D3 | Centennial Conference (CC)CC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| Grove City | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gwynedd Valley | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Haverford | NCAA D3 | Centennial Conference (CC)CC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Immaculata | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Huntingdon | NCAA D3 | Landmark Conference (LC)LC | |
| La Plume | NCAA D3 | Colonial States | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Pittsburgh | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Easton | NCAA D1 | Patriot League (PL)PL | |
| Annville | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D1 | Patriot League (PL)PL | |
| Williamsport | NCAA D3 | Landmark Conference (LC)LC | |
| Scranton | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mechanicsburg | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D3 | Landmark Conference (LC)LC | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| Aston | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Williamsport | NCAA D3 | United East Conference (UEC)UEC | |
| Media | NCAA D3 | United East Conference (UEC)UEC | |
| University Park | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Middletown | NCAA D3 | United East Conference (UEC)UEC | |
| Pittsburgh | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Moon Township | NCAA D1 | Horizon League (HL)HL | |
| Rosemont | NCAA D3 | United East Conference (UEC)UEC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Latrobe | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Selinsgrove | NCAA D3 | Landmark Conference (LC)LC | |
| Swarthmore | NCAA D3 | Centennial Conference (CC)CC | |
| Greenville | NCAA D3 | Presidents Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D1 | Ivy League (IVY)IVY | |
| Bradford | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Scranton | NCAA D3 | Landmark Conference (LC)LC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Villanova | NCAA D1 | Big East Conference (BEC)BEC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| New Wilmington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chester | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| Media | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| York | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.