- Athletic Scholarships
- / Men's Soccer
- / Florida Men's Soccer Scholarships
Florida Men's Soccer Scholarships
Browse 35 college soccer programs in Florida. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Florida with men's soccer teams
| Name | City | Division | Conference |
|---|---|---|---|
| Ave Maria | NAIA | The Sun Conference (SC)SC | |
| Miami | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Daytona Beach | Junior College | Mid-Florida Conference (MFC)MFC | |
| Melbourne | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Saint Petersburg | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Daytona Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Augustine | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Boca Raton | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Temple Terrace | NAIA | Continental Athletic Conference (CAC)CAC | |
| Fort Myers | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Melbourne | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Miami | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| Hialeah | NAIA | Independent | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| Lakeland | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Fort Lauderdale | NAIA | The Sun Conference (SC)SC | |
| Boca Raton | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Miami | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Sarasota | NAIA | The Sun Conference (SC)SC | |
| Fort Lauderdale | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| West Palm Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Winter Park | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Leo | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| DeLand | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Orlando | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Pensacola | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Lake Wales | NAIA | The Sun Conference (SC)SC | |
| Babson Park | NAIA | The Sun Conference (SC)SC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.