- Athletic Scholarships
- / Men's Soccer
- / Texas Men's Soccer Scholarships
Texas Men's Soccer Scholarships
Browse 58 college soccer programs in Texas. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Texas with men's soccer teams
| Name | City | Division | Conference |
|---|---|---|---|
| Lufkin | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Sherman | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Brenham | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Beeville | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Austin | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Dallas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Dallas | Junior College | Metro Athletic Conference (MAC)MAC | |
| Marshall | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Abilene | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Hillsboro | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Houston | NCAA D1 | Western Athletic Conference (WAC)WAC | |
| Brownwood | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Austin | NAIA | HBCU Athletic Conference | |
| Jacksonville | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Hawkins | NAIA | HBCU Athletic Conference | |
| Laredo | Junior College | SWJCC | |
| Longview | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Lubbock | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Abilene | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Wichita Falls | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Waxahachie | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Stafford | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Mount Pleasant | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| San Antonio | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Paris | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Dallas | NAIA | HBCU Athletic Conference | |
| Ranger | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Austin | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Kerrville | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Dallas | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Terrell | Junior College | Sooner Athletic Conference (SAC)SAC | |
| Georgetown | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| San Antonio | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Alpine | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Laredo | NCAA D2 | Lone Star Conference (LSC)LSC | |
| San Antonio | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Texarkana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Victoria | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Tyler | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Seguin | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Brownsville | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Fort Worth | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Southlake | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Edinburg | NCAA D1 | Southland Conference (SL)SL | |
| Richardson | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Tyler | NCAA D2 | Lone Star Conference (LSC)LSC | |
| San Antonio | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Athens | Junior College | SWJCC | |
| Tyler | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Irving | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Belton | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Houston | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| San Antonio | NCAA D1 | Independent | |
| Victoria | NAIA | Independent | |
| Plainview | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Canyon | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Snyder | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Marshall | NAIA | HBCU Athletic Conference | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.