Browse 62 college tennis programs in New York. Find the right fit for your athletic and academic goals.
|
Name
|
City
|
Division
|
Conference
|
|---|---|---|---|
| Garden City | Northeast-10 Conference (N10) | ||
| Alfred | Empire 8 Conference (E8) | ||
| Annandale-On-Hudson | Liberty League (LL) | ||
| Vestal | America East Conference (AEC) | ||
| New York | City University of New York Athletic Conference (CUNY) | ||
| Brooklyn | City University of New York Athletic Conference (CUNY) | ||
| New York | City University of New York Athletic Conference (CUNY) | ||
| New York | City University of New York Athletic Conference (CUNY) | ||
| Brooklyn | City of New York Athletic Conference (CUNYAC) | ||
| Bronx | City University of New York Athletic Conference (CUNY) | ||
| Queens | East Coast Conference (ECC) | ||
| Jamaica | City University of New York Athletic Conference (CUNY) | ||
| Hamilton | Patriot League (PL) | ||
| New York | Ivy League (IVY) | ||
| Ithaca | Ivy League (IVY) | ||
| Amherst | East Coast Conference (ECC) | ||
| Orangeburg | Northern (NACC) | ||
| Farmingdale | Skyline Conference (SC) | ||
| New York | Independent | ||
| Bronx | Atlantic 10 Conference (A10) | ||
| Clinton | New England Small College Athletic Conference (NESCAC) | ||
| Geneva | Liberty League (LL) | ||
| Hempstead | Coastal Athletic Association (CAA) | ||
| Houghton | Empire 8 Conference (E8) | ||
| New Rochelle | Metro Atlantic Athletic Conference (MAAC) | ||
| Ithaca | Liberty League (LL) | ||
| Syracuse | Northeast-10 Conference (N10) | ||
| Brookville | Northeast Conference (NE) | ||
| Purchase | Skyline Conference (SC) | ||
| Poughkeepsie | Metro Atlantic Athletic Conference (MAAC) | ||
| Buffalo | Empire 8 | ||
| Newburgh | Metro Atlantic Athletic Conference (MAAC) | ||
| Garden City | NJCAA Independent | ||
| Rochester | Empire 8 Conference (E8) | ||
| New York | University Athletic Association (UAA) | ||
| Niagara University | Metro Atlantic Athletic Conference (MAAC) | ||
| Brooklyn | Coast-to-Coast Athletic Conference (CAC) | ||
| Troy | Liberty League (LL) | ||
| Rochester | Liberty League (LL) | ||
| Delhi | North Atlantic Conference (NAC) | ||
| Oneonta | State University of New York Athletic Conference (SUNYAC) | ||
| Fredonia | SUNY | ||
| Purchase | Skyline Conference (SC) | ||
| Bronxville | Skyline Conference (SC) | ||
| Loudonville | Metro Atlantic Athletic Conference (MAAC) | ||
| Saratoga Springs | Liberty League (LL) | ||
| Saint Bonaventure | Atlantic 10 Conference (A10) | ||
| Canton | Liberty League (LL) | ||
| Rochester | Empire 8 Conference (E8) | ||
| Queens | Big East Conference (BEC) | ||
| Sparkill | East Coast Conference (ECC) | ||
| Oswego | State University of New York Athletic Conference (SUNYAC) | ||
| Schenectady | Liberty League (LL) | ||
| Kings Point | Skyline Conference (SC) | ||
| West Point | Patriot League (PL) | ||
| Buffalo | Mid-American Conference (MAC) | ||
| Bronx | Conference Carolinas (CC) | ||
| Rochester | University Athletic Association (UAA) | ||
| Utica | Empire 8 Conference (E8) | ||
| Poughkeepsie | Liberty League (LL) | ||
| Staten Island | Northeast Conference (NE) | ||
| New York | Skyline Conference (SC) |
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.