- Athletic Scholarships
- / Men's Tennis
- / New York Men's Tennis Scholarships
New York Men's Tennis Scholarships
Browse 63 college tennis programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with men's tennis teams
| Name | City | Division | Conference |
|---|---|---|---|
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Alfred | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Annandale-On-Hudson | NCAA D3 | Liberty League (LL)LL | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
| Brooklyn | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Queens | NCAA D2 | East Coast Conference (ECC)ECC | |
| Jamaica | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Hamilton | NCAA D1 | Patriot League (PL)PL | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
| Amherst | NCAA D2 | East Coast Conference (ECC)ECC | |
| Orangeburg | NCAA D2 | Northern (NACC)NACC | |
| Farmingdale | NCAA D3 | Skyline Conference (SC)SC | |
| New York | Junior College | Independent | |
| Bronx | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
| Hempstead | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Houghton | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Ithaca | NCAA D3 | Liberty League (LL)LL | |
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Poughkeepsie | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Garden City | Junior College | NJCAA Independent | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Brooklyn | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Liberty League (LL)LL | |
| Delhi | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Oneonta | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fredonia | NCAA D3 | SUNY | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Bronxville | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saratoga Springs | NCAA D3 | Liberty League (LL)LL | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Queens | NCAA D1 | Big East Conference (BEC)BEC | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill | NCAA D2 | East Coast Conference (ECC)ECC | |
| Oswego | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Schenectady | NCAA D3 | Liberty League (LL)LL | |
| Kings Point | NCAA D3 | Skyline Conference (SC)SC | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Buffalo | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Bronx | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| New York | NCAA D3 | Skyline Conference (SC)SC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.