- Athletic Scholarships
- / Men's Track and Field
- / South Carolina Men's Track and Field Scholarships
South Carolina Men's Track and Field Scholarships
Browse 33 college track and field programs in South Carolina. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in South Carolina with men's track and field teams
| Name | City | Division | Conference |
|---|---|---|---|
| Columbia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Anderson | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Columbia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Greenville | NCAA D3 | Independent | |
| Charleston | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Charleston | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Orangeburg | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Clemson | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Conway | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Hartsville | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Charleston | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Columbia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Spartanburg | NCAA D2 | Conference Carolinas (CC)CC | |
| Denmark | Junior College | Carolinas (CJCC)CJCC | |
| Due West | NCAA D2 | Conference Carolinas (CC)CC | |
| Florence | NCAA D2 | Conference Carolinas (CC)CC | |
| Greenville | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Greenwood | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Sumter | NAIA | Independent | |
| Newberry | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Tigerville | NCAA D2 | Conference Carolinas (CC)CC | |
| Clinton | NCAA D1 | — | |
| Orangeburg | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Central | NCAA D2 | Conference Carolinas (CC)CC | |
| Spartanburg | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bluffton | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Columbia | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Sumter | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Spartanburg | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Denmark | NAIA | HBCU Athletic Conference | |
| Rock Hill | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Spartanburg | NCAA D1 | Southern Conference (SOUTH)SOUTH |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.