- Athletic Scholarships
- / Men's Volleyball
- / Pennsylvania Men's Volleyball Scholarships
Pennsylvania Men's Volleyball Scholarships
Browse 39 college volleyball programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with men's volleyball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Bryn Athyn | NCAA D3 | United East Conference (UEC)UEC | |
| Langhorne | NCAA D3 | United East Conference (UEC)UEC | |
| Pittsburgh | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elizabethtown | NCAA D3 | Landmark Conference (LC)LC | |
| Beaver Falls | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Grove City | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gwynedd Valley | NCAA D3 | United East Conference (UEC)UEC | |
| Bryn Mawr | Junior College | Independent | |
| Immaculata | NCAA D3 | United East Conference (UEC)UEC | |
| Huntingdon | NCAA D3 | Landmark Conference (LC)LC | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Lancaster | NCAA D3 | United East Conference (UEC)UEC | |
| Annville | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Williamsport | NCAA D3 | Landmark Conference (LC)LC | |
| Jenkintown | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Mechanicsburg | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Dallas | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cresson | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Aston | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Bethlehem | Junior College | Independent | |
| University Park | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Altoona | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Erie | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Schuylkill Haven | NAIA | Independent | |
| Schuylkill Haven | NAIA | Independent | |
| Loretto | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Latrobe | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Scranton | NCAA D3 | Landmark Conference (LC)LC | |
| Phoenixville | NCAA D3 | United East Conference (UEC)UEC | |
| Wayne | NCAA D3 | United East Conference (UEC)UEC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chester | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| Chambersburg | NCAA D3 | United East Conference (UEC)UEC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.