- Athletic Scholarships
- / Men's Wrestling
- / Pennsylvania Men's Wrestling Scholarships
Pennsylvania Men's Wrestling Scholarships
Browse 56 college wrestling programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with men's wrestling teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lewisburg | NCAA D1 | Patriot League (PL)PL | |
| Allentown | NCAA D3 | United East Conference (UEC)UEC | |
| Pittsburgh | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Clarion | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Philadelphia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Elizabethtown | NCAA D3 | Landmark Conference (LC)LC | |
| Lancaster | NCAA D3 | Centennial Conference (CC)CC | |
| Erie | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| La Plume | NCAA D3 | United East Conference (UEC)UEC | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Scranton | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Bethlehem | NCAA D1 | Patriot League (PL)PL | |
| Lock Haven | NCAA D1 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Williamsport | NCAA D3 | Independent | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mechanicsburg | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Millersville | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| Bethlehem | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Williamsport | NCAA D3 | United East Conference (UEC)UEC | |
| Johnstown | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Media | NCAA D3 | United East Conference (UEC)UEC | |
| University Park | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Altoona | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Erie | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Latrobe | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Shippensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Slippery Rock | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lancaster | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Greenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D1 | Ivy League (IVY)IVY | |
| Bradford | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Johnstown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Scranton | NCAA D3 | Landmark Conference (LC)LC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Wilkes-Barre | NCAA D3 | Independent | |
| Media | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| York | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.