- Athletic Scholarships
- / Softball
- / North Carolina Softball Scholarships
North Carolina Softball Scholarships
Browse 57 college softball programs in North Carolina. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in North Carolina with softball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Boone | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Wilson | NCAA D2 | Conference Carolinas (CC)CC | |
| Belmont | NCAA D2 | Conference Carolinas (CC)CC | |
| Brevard | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Bolivia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Hudson | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Buies Creek | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Winston-Salem | NAIA | Continental Athletic Conference (CAC)CAC | |
| Salisbury | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Hickory | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Murfreesboro | NCAA D2 | Conference Carolinas (CC)CC | |
| Shelby | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Durham | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Greenville | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Elizabeth City | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Elon | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Fayetteville | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Fayetteville | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Boiling Springs | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Dallas | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Dallas | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Greensboro | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Greensboro | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Charlotte | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Charlotte | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Banner Elk | NCAA D2 | Conference Carolinas (CC)CC | |
| Hickory | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Salisbury | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Louisburg | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Mars Hill | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Raleigh | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Fayetteville | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Montreat | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Greensboro | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Raleigh | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Rocky Mount | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Misenheimer | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Winterville | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Charlotte | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Raleigh | NCAA D2 | CIAA | |
| Winston-Salem | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Raleigh | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Whiteville | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Sylva | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Dobson | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Mount Olive | NCAA D2 | Conference Carolinas (CC)CC | |
| Wilmington | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Chapel Hill | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Charlotte | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Greensboro | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Pembroke | NCAA D2 | Conference Carolinas (CC)CC | |
| Raleigh | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Cullowhee | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Raleigh | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Wingate | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Winston-Salem | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.