- Athletic Scholarships
- / Women's Basketball
- / Massachusetts Women's Basketball Scholarships
Massachusetts Women's Basketball Scholarships
Browse 61 college basketball programs in Massachusetts. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Massachusetts with women's basketball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Springfield | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Amherst | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Paxton | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Worcester | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Wellesley | NCAA D3 | NEWMAC | |
| Waltham | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Chestnut Hill | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston | NCAA D1 | Patriot League (PL)PL | |
| Waltham | NCAA D3 | University Athletic Association (UAA)UAA | |
| Bridgewater | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Fall River | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Boston | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Worcester | NCAA D3 | NEWMAC | |
| Chicopee | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Worcester | NCAA D1 | Patriot League (PL)PL | |
| Milton | NCAA D3 | Conference of New England (CNE)CNE | |
| Franklin | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Quincy | NCAA D3 | New England (NECC)NECC | |
| Boston | NCAA D3 | NEWMAC | |
| Boston | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Beverly | NCAA D3 | Conference of New England (CNE)CNE | |
| Boston | NAIA | Independent | |
| Fitchburg | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Framingham | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Wenham | NCAA D3 | Conference of New England (CNE)CNE | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Cambridge | NCAA D1 | Ivy League (IVY)IVY | |
| Holyoke | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Newton | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Cambridge | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| North Adams | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Cambridge | NCAA D3 | NEWMAC | |
| Brockton | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| North Andover | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Bedford | Junior College | Golden State Athletic Conference (GSAC)GSAC | |
| South Hadley | NCAA D3 | NEWMAC | |
| Dudley | NCAA D3 | Conference of New England (CNE)CNE | |
| Boston | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Haverhill | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Quincy | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Worcester | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Weston | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Roxbury Crossing | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Salem | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Northampton | NCAA D3 | NEWMAC | |
| Springfield | NCAA D3 | NEWMAC | |
| Springfield | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Easton | NCAA D1 | Northeast Conference (NEC)NEC | |
| Boston | NCAA D3 | Conference of New England (CNE)CNE | |
| Medford | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Amherst | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Boston | NCAA D3 | Little East Conference (LEC)LEC | |
| North Dartmouth | NCAA D3 | Little East Conference (LEC)LEC | |
| Lowell | NCAA D1 | America East Conference (AEC)AEC | |
| Wellesley | NCAA D3 | NEWMAC | |
| Boston | NCAA D3 | Conference of New England (CNE)CNE | |
| Springfield | NCAA D3 | Conference of New England (CNE)CNE | |
| Westfield | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Norton | NCAA D3 | NEWMAC | |
| Williamstown | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Worcester | NCAA D3 | NEWMAC | |
| Worcester | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.