Alabama Women's Cross Country Scholarships
Colleges in Alabama with women's cross country teams
| Name | City | Division | Conference | 
|---|---|---|---|
| Normal | NCAA Division 1 | Southwestern (SWAC) | |
| Montgomery | NCAA Division 1 | Southwestern (SWAC) | |
| Auburn | NCAA Division 1 | SEC | |
| Montgomery | NCAA Division 2 | Gulf South | |
| Birmingham | NCAA Division 3 | Southern (SCAC) | |
| Enterprise | Junior College | ACCC | |
| Montgomery | NAIA | Southern States | |
| Gadsden | Junior College | ACCC | |
| Hanceville | Junior College | NJCAA Independent | |
| Montgomery | NCAA Division 3 | CCS | |
| Jacksonville | NCAA Division 1 | Conference USA | |
| Birmingham | Junior College | ACCC | |
| Tanner | Junior College | ACCC | |
| Marion | NAIA | Chicagoland (CCAC) | |
| Andalusia | Junior College | ACCC | |
| Marion | Junior College | ACCC | |
| Fairfield | NCAA Division 2 | SIAC | |
| Muscle Shoals | Junior College | ACCC | |
| Birmingham | NCAA Division 1 | Southern | |
| Wadley | Junior College | ACCC | |
| Mobile | NCAA Division 2 | SIAC | |
| Tuscaloosa | NAIA | Southern States | |
| Tuscaloosa | NCAA Division 1 | SEC | |
| Troy | NCAA Division 1 | Sun Belt | |
| Tuskegee | NCAA Division 2 | SIAC | |
| Birmingham | NCAA Division 1 | AAC | |
| Huntsville | NCAA Division 2 | Gulf South | |
| Mobile | NAIA | Southern States | |
| Montevallo | NCAA Division 2 | Gulf South | |
| Florence | NCAA Division 1 | Atlantic Sun | |
| Mobile | NCAA Division 1 | Sun Belt | |
| Livingston | NCAA Division 2 | Gulf South | 
