- Athletic Scholarships
- / Women's Golf
- / Pennsylvania Women's Golf Scholarships
Pennsylvania Women's Golf Scholarships
Browse 69 college golf programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with women's golf teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Meadville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lewisburg | NCAA D1 | Patriot League (PL)PL | |
| Butler | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh | NCAA D3 | University Athletic Association (UAA)UAA | |
| Clarion | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Center Valley | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Carlisle | NCAA D3 | Centennial Conference (CC)CC | |
| Pittsburgh | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Elizabethtown | NCAA D3 | Landmark Conference (LC)LC | |
| Lancaster | NCAA D3 | Centennial Conference (CC)CC | |
| Erie | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Beaver Falls | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Grove City | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Huntingdon | NCAA D3 | Landmark Conference (LC)LC | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Scranton | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Lancaster | NCAA D3 | United East Conference (UEC)UEC | |
| Annville | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D1 | Patriot League (PL)PL | |
| Lock Haven | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Scranton | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Millersville | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D3 | Landmark Conference (LC)LC | |
| Cresson | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| Aston | NCAA D3 | Atlantic East | |
| Bethlehem | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Johnstown | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| University Park | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Altoona | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Erie | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Middletown | NCAA D3 | United East Conference (UEC)UEC | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Moon Township | NCAA D1 | Horizon League (HL)HL | |
| Loretto | NCAA D3 | Presidents Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Latrobe | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Selinsgrove | NCAA D3 | Landmark Conference (LC)LC | |
| Greenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Philadelphia | NCAA D1 | Ivy League (IVY)IVY | |
| Scranton | NCAA D3 | Landmark Conference (LC)LC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| West Chester | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| New Wilmington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Youngwood | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| York | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.