- Athletic Scholarships
- / Women's Lacrosse
- / New York Women's Lacrosse Scholarships
New York Women's Lacrosse Scholarships
Browse 81 college lacrosse programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with women's lacrosse teams
| Name | City | Division | Conference |
|---|---|---|---|
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Alfred | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Annandale-On-Hudson | NCAA D3 | Liberty League (LL)LL | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| Buffalo | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Potsdam | NCAA D3 | Liberty League (LL)LL | |
| Hamilton | NCAA D1 | Patriot League (PL)PL | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
| Buffalo | NCAA D2 | East Coast Conference (ECC)ECC | |
| Amherst | NCAA D2 | East Coast Conference (ECC)ECC | |
| Orangeburg | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Elmira | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Farmingdale | NCAA D3 | Skyline Conference (SC)SC | |
| Canandaigua | Junior College | MSAC | |
| Batavia | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Oneonta | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Hamburg | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
| Hempstead | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Ithaca | NCAA D3 | Liberty League (LL)LL | |
| Watertown | Junior College | MSAC | |
| Keuka Park | NCAA D3 | Empire 8 Conference (E8)E8 | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Riverdale | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Poughkeepsie | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Dobbs Ferry | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rockville Centre | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester | Junior College | Western New York | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saranac Lake | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Syracuse | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester | NCAA D3 | Liberty League (LL)LL | |
| Troy | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brockport | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Buffalo | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Geneseo | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Potsdam | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Throggs Neck | NCAA D3 | Skyline Conference (SC)SC | |
| Morrisville | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Old Westbury | NCAA D3 | Skyline Conference (SC)SC | |
| Oneonta | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Fredonia | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saratoga Springs | NCAA D3 | Liberty League (LL)LL | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill | NCAA D2 | East Coast Conference (ECC)ECC | |
| Cortland | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Plattsburgh | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Stony Brook | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Syracuse | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Albany | NCAA D2 | Northeast-10 | |
| Schenectady | NCAA D3 | Liberty League (LL)LL | |
| Kings Point | NCAA D3 | Skyline Conference (SC)SC | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Albany | NCAA D1 | America East Conference (AEC)AEC | |
| Bronx | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| Aurora | NCAA D3 | United East | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.