- Athletic Scholarships
- / Women's Lacrosse
- / Virginia Women's Lacrosse Scholarships
Virginia Women's Lacrosse Scholarships
Browse 31 college lacrosse programs in Virginia. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Virginia with women's lacrosse teams
| Name | City | Division | Conference |
|---|---|---|---|
| Danville | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bridgewater | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Newport News | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Harrisonburg | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Emory | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Ferrum | NCAA D2 | Conference Carolinas (CC)CC | |
| Fairfax | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Harrisonburg | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Lynchburg | NCAA D1 | Conference USA (CUSA)CUSA | |
| Farmville | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Arlington | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Norfolk | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Radford | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Lynchburg | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Ashland | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Salem | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Winchester | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Buena Vista | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Sweet Briar | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Lynchburg | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Fredericksburg | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| University of Richmond | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Charlottesville | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Wise | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Richmond | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Lexington | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Blacksburg | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Petersburg | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Virginia Beach | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Lexington | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Williamsburg | NCAA D1 | Coastal Athletic Association (CAA)CAA |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.