South Carolina Women's Soccer Scholarships
Colleges in South Carolina with women's soccer teams
| Name | City | Division | Conference | 
|---|---|---|---|
| Columbia | NCAA Division 2 | SIAC | |
| Anderson | NCAA Division 2 | South Atlantic | |
| Greenville | NCAA Division 3 | Independent | |
| Charleston | NCAA Division 1 | Big South | |
| Charleston | NCAA Division 1 | Southern | |
| Clemson | NCAA Division 1 | ACC | |
| Conway | NCAA Division 1 | Sun Belt | |
| Hartsville | NCAA Division 2 | South Atlantic | |
| Charleston | NCAA Division 1 | Colonial | |
| Columbia | NAIA | Appalachian (AAC) | |
| Columbia | NAIA | Appalachian (AAC) | |
| Spartanburg | NCAA Division 2 | Conference Carolinas | |
| Due West | NCAA Division 2 | Conference Carolinas | |
| Florence | NCAA Division 2 | Conference Carolinas | |
| Greenville | NCAA Division 1 | Southern | |
| Greenwood | NCAA Division 2 | Peach Belt | |
| Gaffney | NCAA Division 2 | South Atlantic | |
| Sumter | NAIA | Independent | |
| Newberry | NCAA Division 2 | South Atlantic | |
| Tigerville | NCAA Division 2 | Conference Carolinas | |
| Clinton | NCAA Division 1 | Big South | |
| Orangeburg | -- | Mid-Eastern (MEAC) | |
| Central | NCAA Division 2 | Conference Carolinas | |
| Spartanburg | NAIA | Continental | |
| Aiken | NCAA Division 2 | Peach Belt | |
| Bluffton | NCAA Division 2 | Peach Belt | |
| Columbia | NCAA Division 1 | SEC | |
| Lancaster | Junior College | Carolinas (CJCC) | |
| Spartanburg | NCAA Division 1 | Big South | |
| Rock Hill | NCAA Division 1 | Big South | |
| Spartanburg | NCAA Division 1 | Southern | 
