- Athletic Scholarships
- / Women's Swimming and Diving
- / New York Women's Swimming and Diving Scholarships
New York Women's Swimming and Diving Scholarships
Browse 71 college swimming and diving programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with women's swimming and diving teams
| Name | City | Division | Conference |
|---|---|---|---|
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Alfred | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Annandale-On-Hudson | NCAA D3 | Liberty League (LL)LL | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Jamaica | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Buffalo | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Potsdam | NCAA D3 | Liberty League (LL)LL | |
| Hamilton | NCAA D1 | Patriot League (PL)PL | |
| Staten Island | NCAA D2 | East Coast Conference (ECC)ECC | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
| Buffalo | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| New York | Junior College | Independent | |
| Bronx | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Batavia | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Oneonta | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Herkimer | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Ithaca | NCAA D3 | Liberty League (LL)LL | |
| Jamestown | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Riverdale | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Poughkeepsie | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Rochester | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester | NCAA D3 | Liberty League (LL)LL | |
| Brockport | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Geneseo | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Potsdam | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Cobleskill | NCAA D3 | North Atlantic | |
| Alfred | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Delhi | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Throggs Neck | NCAA D3 | Skyline Conference (SC)SC | |
| Oneonta | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fredonia | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Bronxville | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saratoga Springs | NCAA D3 | Liberty League (LL)LL | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Brooklyn | NCAA D1 | Northeast | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Cortland | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Stony Brook | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Albany | NCAA D2 | Northeast-10 | |
| Schenectady | NCAA D3 | Liberty League (LL)LL | |
| Kings Point | NCAA D3 | Skyline Conference (SC)SC | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Buffalo | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Poughkeepsie | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| Aurora | NCAA D3 | United East | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.