- Athletic Scholarships
- / Women's Tennis
- / Florida Women's Tennis Scholarships
Florida Women's Tennis Scholarships
Browse 35 college tennis programs in Florida. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Florida with women's tennis teams
| Name | City | Division | Conference |
|---|---|---|---|
| Ave Maria | NAIA | The Sun Conference (SC)SC | |
| Miami | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Daytona Beach | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Melbourne | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Saint Petersburg | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Jacksonville | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Daytona Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Augustine | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Tallahassee | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Fort Myers | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Miami | NCAA D1 | Conference USA (CUSA)CUSA | |
| Hialeah | NAIA | Independent | |
| Lakeland | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Tallahassee | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Tampa | Junior College | Suncoast Conference (SC)SC | |
| Fort Lauderdale | NAIA | The Sun Conference (SC)SC | |
| Boca Raton | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Sarasota | NAIA | The Sun Conference (SC)SC | |
| Fort Lauderdale | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| West Palm Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Winter Park | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Leo | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| St. Petersburg | Junior College | Suncoast Conference (SC)SC | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| DeLand | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Orlando | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Gainesville | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Coral Gables | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Pensacola | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Lake Wales | NAIA | The Sun Conference (SC)SC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.