- Athletic Scholarships
- / Women's Tennis
- / New York Women's Tennis Scholarships
New York Women's Tennis Scholarships
Browse 76 college tennis programs in New York. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New York with women's tennis teams
| Name | City | Division | Conference |
|---|---|---|---|
| Garden City | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Alfred | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Annandale-On-Hudson | NCAA D3 | Liberty League (LL)LL | |
| Vestal | NCAA D1 | America East Conference (AEC)AEC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
| Brooklyn | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Queens | NCAA D2 | East Coast Conference (ECC)ECC | |
| Jamaica | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Hamilton | NCAA D1 | Patriot League (PL)PL | |
| New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca | NCAA D1 | Ivy League (IVY)IVY | |
| Buffalo | NCAA D2 | East Coast Conference (ECC)ECC | |
| Amherst | NCAA D2 | East Coast Conference (ECC)ECC | |
| Orangeburg | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Farmingdale | NCAA D3 | Skyline Conference (SC)SC | |
| New York | Junior College | Independent | |
| Bronx | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Clinton | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Oneonta | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Herkimer | Junior College | Mountain Valley | |
| Geneva | NCAA D3 | Liberty League (LL)LL | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Hempstead | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Houghton | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Troy | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| New Rochelle | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Ithaca | NCAA D3 | Liberty League (LL)LL | |
| Syracuse | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brookville | NCAA D1 | Northeast Conference (NEC)NEC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Poughkeepsie | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Buffalo | NCAA D3 | Empire 8 | |
| Utica | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Rockville Centre | NCAA D2 | East Coast Conference (ECC)ECC | |
| Newburgh | NCAA D3 | Skyline Conference (SC)SC | |
| Garden City | Junior College | NJCAA Independent | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Niagara University | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Brooklyn | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Troy | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Liberty League (LL)LL | |
| Troy | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brockport | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Geneseo | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Delhi | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Oneonta | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fredonia | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Purchase | NCAA D3 | Skyline Conference (SC)SC | |
| Bronxville | NCAA D3 | Skyline Conference (SC)SC | |
| Loudonville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saratoga Springs | NCAA D3 | Liberty League (LL)LL | |
| Saint Bonaventure | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Canton | NCAA D3 | Liberty League (LL)LL | |
| Rochester | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Queens | NCAA D1 | Big East Conference (BEC)BEC | |
| Brooklyn | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill | NCAA D2 | East Coast Conference (ECC)ECC | |
| Cortland | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Plattsburgh | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Stony Brook | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Syracuse | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Schenectady | NCAA D3 | Liberty League (LL)LL | |
| West Point | NCAA D1 | Patriot League (PL)PL | |
| Buffalo | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Bronx | NCAA D3 | Skyline Conference (SC)SC | |
| Rochester | NCAA D3 | University Athletic Association (UAA)UAA | |
| Utica | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie | NCAA D3 | Liberty League (LL)LL | |
| Staten Island | NCAA D1 | Northeast Conference (NEC)NEC | |
| New York | NCAA D3 | Skyline Conference (SC)SC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.