- Athletic Scholarships
- / Women's Track and Field
- / Florida Women's Track and Field Scholarships
Florida Women's Track and Field Scholarships
Browse 35 college track and field programs in Florida. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Florida with women's track and field teams
| Name | City | Division | Conference |
|---|---|---|---|
| Ave Maria | NAIA | The Sun Conference (SC)SC | |
| Miami | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Daytona Beach | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Saint Petersburg | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Jacksonville | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Daytona Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Augustine | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Tallahassee | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Temple Terrace | NAIA | Continental Athletic Conference (CAC)CAC | |
| Lake City | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Melbourne | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Miami | NCAA D1 | Conference USA (CUSA)CUSA | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| Hialeah | NAIA | Independent | |
| Lakeland | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Tallahassee | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Fort Lauderdale | NAIA | The Sun Conference (SC)SC | |
| Leesburg | Junior College | Mid-Florida Conference (MFC)MFC | |
| Boca Raton | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Fort Lauderdale | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| West Palm Beach | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Leo | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland | NAIA | The Sun Conference (SC)SC | |
| Miami Gardens | NAIA | The Sun Conference (SC)SC | |
| Tallahassee | Junior College | Panhandle Conference (PC)PC | |
| Tampa | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Orlando | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Gainesville | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Coral Gables | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Jacksonville | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Tampa | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Lake Wales | NAIA | The Sun Conference (SC)SC | |
| Babson Park | NAIA | The Sun Conference (SC)SC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.