- Athletic Scholarships
- / Women's Track and Field
- / Georgia Women's Track and Field Scholarships
Georgia Women's Track and Field Scholarships
Browse 38 college track and field programs in Georgia. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Georgia with women's track and field teams
| Name | City | Division | Conference |
|---|---|---|---|
| Decatur | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Albany | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Cuthbert | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Augusta | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Mount Berry | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Gainesville | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Mount Vernon | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Atlanta | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Morrow | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Columbus | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Lookout Mountain | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Dalton | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Franklin Springs | NCAA D2 | Conference Carolinas (CC)CC | |
| Atlanta | NCAA D3 | University Athletic Association (UAA)UAA | |
| Fort Valley | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Milledgeville | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Atlanta | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Statesboro | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Atlanta | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Kennesaw | NCAA D1 | Conference USA (CUSA)CUSA | |
| Lagrange | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Marietta | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Macon | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Atlanta | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Augusta | NCAA D2 | SIAC | |
| Demorest | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| West Point | NAIA | Appalachian (AAC)AAC | |
| Waleska | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Savannah | NAIA | The Sun Conference (SC)SC | |
| Savannah | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Rome | NCAA D2 | Conference Carolinas (CC)CC | |
| Thomasville | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Cleveland | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Athens | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Dahlonega | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Carrollton | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Macon | NCAA D3 | CCS | |
| Young Harris | NCAA D2 | Conference Carolinas (CC)CC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.